To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
| Company Name: Jain Irrigation Systems Ltd | Country: India |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| INE175A01038 | Special | 42818.458333333336 | Management | Approve Issuance of Warrants/Convertible Debentures | 1 | Approve Issuance of Foreign Currency Convertible Bonds | For | G |
| Company Name: JAPAN RETAIL FUND INVESTMENT CORP. | Country: Japan |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| JP3039710003 | Special | 43066.416666666664 | Management | Amend Articles to: (Japan) | 1 | Amend Articles to Make Technical Changes | For | G | |
| JP3039710003 | Special | 43066.416666666664 | Management | Elect Director | 2 | Elect Executive Director Namba, Shuichi | For | G | |
| JP3039710003 | Special | 43066.416666666664 | Management | Elect Director | 3.1 | Elect Supervisory Director Nishida, Masahiko | For | G | |
| JP3039710003 | Special | 43066.416666666664 | Management | Elect Director | 3.2 | Elect Supervisory Director Usuki, Masaharu | For | G | |
| JP3039710003 | Special | 43066.416666666664 | Management | Elect Alternate/Deputy Directors | 4.1 | Elect Alternate Executive Director Araki, Keita | For | G | |
| JP3039710003 | Special | 43066.416666666664 | Management | Elect Alternate/Deputy Directors | 4.2 | Elect Alternate Executive Director Kimoto, Seiji | For | G | |
| JP3039710003 | Special | 43066.416666666664 | Management | Elect Alternate/Deputy Directors | 5 | Elect Alternate Supervisory Director Murayama, Shuhei | For | G |
| Company Name: Jazz Pharmaceuticals plc | Country: Ireland |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| IE00B4Q5ZN47 | Annual | 42950.4375 | Management | Elect Director | 1a | Elect Director Bruce C. Cozadd | Against | G | |
| IE00B4Q5ZN47 | Annual | 42950.4375 | Management | Elect Director | 1b | Elect Director Heather Ann McSharry | For | G | |
| IE00B4Q5ZN47 | Annual | 42950.4375 | Management | Elect Director | 1c | Elect Director Rick E Winningham | For | G | |
| IE00B4Q5ZN47 | Annual | 42950.4375 | Management | Approve Auditors and their Remuneration | 2 | Approve KPMG, Dublin as Auditors and Authorize Board to Fix Their Remuneration | For | G | |
| IE00B4Q5ZN47 | Annual | 42950.4375 | Management | Approve Remuneration Report | 3 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G | |
| IE00B4Q5ZN47 | Annual | 42950.4375 | Management | Authorize Share Repurchase Program | 4 | Authorize Share Repurchase Program | For | G |
| Company Name: JCDecaux SA | Country: France |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Approve Allocation of Income and Dividends | 3 | Approve Treatment of Losses and Dividends of EUR 0.56 per Share | For | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Approve Special Auditors Report | 4 | Acknowledge Auditors' Special Report on Related-Party Transactions Mentioning the Absence of New Transactions | For | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Elect Supervisory Board Member | 5 | Reelect Jean-Pierre Decaux as Supervisory Board Member | Abstain | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Elect Supervisory Board Member | 6 | Reelect Pierre-Alain Pariente as Supervisory Board Member | For | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Elect Supervisory Board Member | 7 | Elect Marie-Laure Sauty de Chalon as Supervisory Board Member | For | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Elect Supervisory Board Member | 8 | Elect Leila Turner as Supervisory Board Member | For | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Elect Supervisory Board Member | 9 | Elect Benedicte Hautefort as Supervisory Board Member | For | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Approve Remuneration of Directors and/or Committee Members | 10 | Approve Remuneration of Supervisory Board Members in the Aggregate Amount of EUR 425,000 | For | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Approve Remuneration Policy | 11 | Approve Remuneration Policy of Chairman of the Management Board and of Management Board Members | Against | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Approve Remuneration Policy | 12 | Approve Remuneration Policy of Chairman of the Supervisory Board and of Supervisory Board Members | For | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Approve Remuneration Report | 13 | Non-Binding Vote on Compensation of Jean-Charles Decaux, Chairman of the Management Board | For | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Approve Remuneration Report | 14 | Non-Binding Vote on Compensation of Gerard Degonse, Chairman of the Supervisory Board | For | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Approve Remuneration Report | 15 | Non-Binding Vote on Compensation of Jean-Francois Decaux, Jean-Sebastien Decaux, Emmanuel Bastide, David Bourg and Daniel Hofer, Members of the Management Board | Against | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Authorize Share Repurchase Program | 16 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | Against | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Approve Reduction in Share Capital | 17 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Authorize Issuance of Equity with Preemptive Rights | 18 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to Aggregate Nominal Amount of EUR 2.3 Million | Against | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Approve Issuance of Equity without Preemptive Rights | 19 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to Aggregate Nominal Amount of EUR 2.3 Million | Against | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Approve Issuance of Shares for a Private Placement | 20 | Approve Issuance of Equity or Equity-Linked Securities for up to 20 Percent of Issued Capital Per Year for Private Placements, up to Aggregate Nominal Amount of EUR 2.3 Million | Against | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Authorize Capital Increase of up to 10 Percent | 21 | Authorize Capital Increase of up to 10 Percent of Issued Capital for Contributions in Kind | Against | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Capitalize Reserves for Bonus Issue/Increase in Par Value | 22 | Authorize Capitalization of Reserves of Up to EUR 2.3 Million for Bonus Issue or Increase in Par Value | Against | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Authorize Board to Increase Capital | 23 | Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote Above | Against | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Approve Qualified Employee Stock Purchase Plan | 24 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Approve Executive Share Option Plan | 25 | Authorize up to 4 Percent of Issued Capital for Use in Stock Option Plans | Against | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Approve Restricted Stock Plan | 26 | Authorize up to 0.5 Percent of Issued Capital for Use in Restricted Stock Plans | Against | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Amend Articles/Bylaws/Charter -- Non-Routine | 27 | Amend Article 18 of Bylaws Re: Headquarters | For | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Amend Articles/Bylaws/Charter -- Non-Routine | 28 | Amend Article 21 of Bylaws Re: Auditors | For | G | |
| FR0000077919 | Annual/Special | 42866.583333333336 | Management | Authorize Filing of Required Documents/Other Formalities | 29 | Authorize Filing of Required Documents/Other Formalities | For | G |
| Company Name: Jeronimo Martins SGPS S.A | Country: Portugal |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| PTJMT0AE0001 | Annual | 42831.479166666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Individual Financial Statements and Statutory Reports | For | G | |
| PTJMT0AE0001 | Annual | 42831.479166666664 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income | For | G | |
| PTJMT0AE0001 | Annual | 42831.479166666664 | Management | Accept Consolidated Financial Statements/Statutory Reports | 3 | Approve Consolidated Financial Statements and Statutory Reports | For | G | |
| PTJMT0AE0001 | Annual | 42831.479166666664 | Management | Approve Discharge of Management and Supervisory Board | 4 | Approve Discharge of Management and Supervisory Boards | Abstain | G | |
| PTJMT0AE0001 | Annual | 42831.479166666664 | Management | Approve Remuneration Policy | 5 | Approve Statement on Remuneration Policy | Against | G | |
| PTJMT0AE0001 | Annual | 42831.479166666664 | Management | Ratify Auditors | 6.A | Appoint Ernst & Young as External Auditor | For | G | |
| PTJMT0AE0001 | Annual | 42831.479166666664 | Management | Ratify Auditors | 6.B | Appoint KPMG as External Auditor | Against | G |
| Company Name: Johnson & Johnson | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US4781601046 | Annual | 42852.416666666664 | Management | Elect Director | 1a | Elect Director Mary C. Beckerle | For | G | |
| US4781601046 | Annual | 42852.416666666664 | Management | Elect Director | 1b | Elect Director D. Scott Davis | For | G | |
| US4781601046 | Annual | 42852.416666666664 | Management | Elect Director | 1c | Elect Director Ian E. L. Davis | For | G | |
| US4781601046 | Annual | 42852.416666666664 | Management | Elect Director | 1d | Elect Director Alex Gorsky | Against | G | |
| US4781601046 | Annual | 42852.416666666664 | Management | Elect Director | 1e | Elect Director Mark B. McClellan | For | G | |
| US4781601046 | Annual | 42852.416666666664 | Management | Elect Director | 1f | Elect Director Anne M. Mulcahy | For | G | |
| US4781601046 | Annual | 42852.416666666664 | Management | Elect Director | 1g | Elect Director William D. Perez | For | G | |
| US4781601046 | Annual | 42852.416666666664 | Management | Elect Director | 1h | Elect Director Charles Prince | For | G | |
| US4781601046 | Annual | 42852.416666666664 | Management | Elect Director | 1i | Elect Director A. Eugene Washington | For | G | |
| US4781601046 | Annual | 42852.416666666664 | Management | Elect Director | 1j | Elect Director Ronald A. Williams | For | G | |
| US4781601046 | Annual | 42852.416666666664 | Management | Advisory Vote on Say on Pay Frequency | 2 | Advisory Vote on Say on Pay Frequency | One Year | G | |
| US4781601046 | Annual | 42852.416666666664 | Management | Approve Remuneration Report | 3 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G | |
| US4781601046 | Annual | 42852.416666666664 | Management | Amend Omnibus Stock Plan | 4 | Amend Omnibus Stock Plan | For | G | |
| US4781601046 | Annual | 42852.416666666664 | Management | Ratify Auditors | 5 | Ratify PricewaterhouseCoopers LLP as Auditors | For | G | |
| US4781601046 | Annual | 42852.416666666664 | Share Holder | Require Independent Board Chairman | 6 | Require Independent Board Chairman | For | G |
| Company Name: Johnson Matthey Plc | Country: United Kingdom |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Approve Remuneration Report | 2 | Approve Remuneration Report | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Approve Remuneration Policy | 3 | Approve Remuneration Policy | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Approve Dividends | 4 | Approve Final Dividend | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Elect Director | 5 | Elect Anna Manz as Director | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Elect Director | 6 | Elect Jane Griffiths as Director | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Elect Director | 7 | Re-elect Tim Stevenson as Director | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Elect Director | 8 | Re-elect Odile Desforges as Director | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Elect Director | 9 | Re-elect Alan Ferguson as Director | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Elect Director | 10 | Re-elect Robert MacLeod as Director | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Elect Director | 11 | Re-elect Colin Matthews as Director | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Elect Director | 12 | Re-elect Chris Mottershead as Director | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Elect Director | 13 | Re-elect John Walker as Director | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Ratify Auditors | 14 | Reappoint KPMG LLP as Auditors | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Authorize Board to Fix Remuneration of External Auditor(s) | 15 | Authorise the Audit Committee to Fix Remuneration of Auditors | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Approve Political Donations | 16 | Authorise EU Political Donations and Expenditure | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Authorize Issuance of Equity with Preemptive Rights | 17 | Authorise Issue of Equity with Pre-emptive Rights | Against | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Approve Restricted Stock Plan | 18 | Approve Performance Share Plan | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Approve Restricted Stock Plan | 19 | Approve Restricted Share Plan | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Approve Issuance of Equity without Preemptive Rights | 20 | Authorise Issue of Equity without Pre-emptive Rights | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Approve Issuance of Equity without Preemptive Rights | 21 | Authorise Issue of Equity without Pre-emptive Rights in Connection with an Acquisition or Other Capital Investment | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Authorize Share Repurchase Program | 22 | Authorise Market Purchase of Ordinary Shares | For | G | |
| GB00BZ4BQC70 | Annual | 42944.458333333336 | Management | Authorize the Company to Call EGM with Two Weeks Notice | 23 | Authorise the Company to Call General Meeting with Two Weeks' Notice | For | G |
| Company Name: Julius Baer Gruppe AG | Country: Switzerland |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| CH0102484968 | Annual | 42837.416666666664 | Management | Accept Financial Statements and Statutory Reports | 1.1 | Accept Financial Statements and Statutory Reports | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Approve Remuneration Report | 1.2 | Approve Remuneration Report | Against | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of CHF 1.20 per Share | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Approve Discharge of Management Board | 3 | Approve Discharge of Board and Senior Management | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Approve Remuneration of Directors and/or Committee Members | 4.1 | Approve Maximum Remuneration of Board of Directors in the Amount of CHF 3.8 Million | Against | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Approve Remuneration of Directors | 4.2.1 | Approve Variable Cash-Based Remuneration of Executive Committee for Fiscal 2016 in the Amount of CHF 6.1 Million | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Approve Remuneration of Directors | 4.2.2 | Approve Variable Share-Based Remuneration of Executive Committee for Fiscal 2017 in the Amount of CHF 6.7 Million | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Approve Remuneration of Directors | 4.2.3 | Approve Maximum Fixed Remuneration of Executive Committee for Fiscal 2018 in the Amount of CHF 5.7 Million | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Elect Director | 5.1.1 | Reelect Daniel Sauter as Director | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Elect Director | 5.1.2 | Reelect Gilbert Achermann as Director | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Elect Director | 5.1.3 | Reelect Ann Almeida as Director | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Elect Director | 5.1.4 | Reelect Andreas Amschwand as Director | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Elect Director | 5.1.5 | Reelect Heinrich Baumann as Director | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Elect Director | 5.1.6 | Reelect Paul Chow as Director | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Elect Director | 5.1.7 | Reelect Claire Giraut as Director | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Elect Director | 5.1.8 | Reelect Gareth Penny as Director | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Elect Director | 5.1.9 | Reelect Charles Stonehill as Director | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Elect Director | 5.2 | Elect Ivo Furrer as Director | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Elect Board Chairman/Vice-Chairman | 5.3 | Elect Daniel Sauter as Board Chairman | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Elect Members of Remuneration Committee | 5.4.1 | Appoint Ann Almeida as Member of the Compensation Committee | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Elect Members of Remuneration Committee | 5.4.2 | Appoint Gilbert Achermann as Member of the Compensation Committee | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Elect Members of Remuneration Committee | 5.4.3 | Appoint Heinrich Baumann as Member of the Compensation Committee | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Elect Members of Remuneration Committee | 5.4.4 | Appoint Gareth Penny as Member of the Compensation Committee | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Ratify Auditors | 6 | Ratify KPMG AG as Auditors | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Designate X as Independent Proxy | 7 | Designate Marc Nater as Independent Proxy | For | G | |
| CH0102484968 | Annual | 42837.416666666664 | Management | Other Business | 8 | Transact Other Business (Voting) | Against | G |
| Company Name: Juniper Networks, Inc. | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US48203R1041 | Annual | 42880.375 | Management | Elect Director | 1a | Elect Director Robert M. Calderoni | For | G | |
| US48203R1041 | Annual | 42880.375 | Management | Elect Director | 1b | Election Director Gary Daichendt | For | G | |
| US48203R1041 | Annual | 42880.375 | Management | Elect Director | 1c | Election Director Kevin DeNuccio | For | G | |
| US48203R1041 | Annual | 42880.375 | Management | Elect Director | 1d | Election Director James Dolce | For | G | |
| US48203R1041 | Annual | 42880.375 | Management | Elect Director | 1e | Election Director Mercedes Johnson | For | G | |
| US48203R1041 | Annual | 42880.375 | Management | Elect Director | 1f | Election Director Scott Kriens | For | G | |
| US48203R1041 | Annual | 42880.375 | Management | Elect Director | 1g | Election Director Rahul Merchant | For | G | |
| US48203R1041 | Annual | 42880.375 | Management | Elect Director | 1h | Election Director Rami Rahim | For | G | |
| US48203R1041 | Annual | 42880.375 | Management | Elect Director | 1i | Election Director William R. Stensrud | For | G | |
| US48203R1041 | Annual | 42880.375 | Management | Ratify Auditors | 2 | Ratify Ernst & Young LLP as Auditors | For | G | |
| US48203R1041 | Annual | 42880.375 | Management | Amend Omnibus Stock Plan | 3 | Amend Omnibus Stock Plan | For | G | |
| US48203R1041 | Annual | 42880.375 | Management | Amend Qualified Employee Stock Purchase Plan | 4 | Amend Qualified Employee Stock Purchase Plan | For | G | |
| US48203R1041 | Annual | 42880.375 | Management | Reduce Supermajority Vote Requirement | 5 | Eliminate Supermajority Vote Requirement | For | G | |
| US48203R1041 | Annual | 42880.375 | Management | Approve Remuneration Report | 6 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G | |
| US48203R1041 | Annual | 42880.375 | Management | Advisory Vote on Say on Pay Frequency | 7 | Advisory Vote on Say on Pay Frequency | One Year | G | |
| US48203R1041 | Annual | 42880.375 | Share Holder | Report on EEO | 8 | Report on Annual Disclosure of EEO-1 Data | For | S | Increased transparency would enable shareholders to better assess the risks and benefits associated with the company's diversity policies |
SRI
Publications
SRI
News
Nehmen Sie Kontakt mit uns auf
Wir schätzen Ihren Input und begrüßen Ihre Fragen und Kommentare…
Kontakt