To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
| Company Name: Obayashi Corp. | Country: Japan |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| JP3190000004 | Annual | 42915.416666666664 | Management | Approve Allocation of Income and Dividends | 1 | Approve Allocation of Income, with a Final Dividend of JPY 19 | For | G | |
| JP3190000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.1 | Elect Director Obayashi, Takeo | For | G | |
| JP3190000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.2 | Elect Director Shiraishi, Toru | For | G | |
| JP3190000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.3 | Elect Director Harada, Shozo | For | G | |
| JP3190000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.4 | Elect Director Tsuchiya, Kozaburo | For | G | |
| JP3190000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.5 | Elect Director Ura, Shingo | For | G | |
| JP3190000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.6 | Elect Director Kishida, Makoto | For | G | |
| JP3190000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.7 | Elect Director Miwa, Akihisa | For | G | |
| JP3190000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.8 | Elect Director Hasuwa, Kenji | For | G | |
| JP3190000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.9 | Elect Director Otsuka, Jiro | For | G | |
| JP3190000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.10 | Elect Director Otake, Shinichi | For | G | |
| JP3190000004 | Annual | 42915.416666666664 | Management | Elect Director | 2.11 | Elect Director Koizumi, Shinichi | For | G |
| Company Name: Omron Corp. | Country: Japan |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| JP3197800000 | Annual | 42908.416666666664 | Management | Approve Allocation of Income and Dividends | 1 | Approve Allocation of Income, with a Final Dividend of JPY 34 | For | G | |
| JP3197800000 | Annual | 42908.416666666664 | Management | Amend Articles to: (Japan) | 2 | Amend Articles to Clarify Director Authority on Shareholder Meetings - Amend Provisions on Director Titles | For | G | |
| JP3197800000 | Annual | 42908.416666666664 | Management | Elect Director | 3.1 | Elect Director Tateishi, Fumio | For | G | |
| JP3197800000 | Annual | 42908.416666666664 | Management | Elect Director | 3.2 | Elect Director Yamada, Yoshihito | For | G | |
| JP3197800000 | Annual | 42908.416666666664 | Management | Elect Director | 3.3 | Elect Director Miyata, Kiichiro | For | G | |
| JP3197800000 | Annual | 42908.416666666664 | Management | Elect Director | 3.4 | Elect Director Nitto, Koji | For | G | |
| JP3197800000 | Annual | 42908.416666666664 | Management | Elect Director | 3.5 | Elect Director Ando, Satoshi | For | G | |
| JP3197800000 | Annual | 42908.416666666664 | Management | Elect Director | 3.6 | Elect Director Kobayashi, Eizo | For | G | |
| JP3197800000 | Annual | 42908.416666666664 | Management | Elect Director | 3.7 | Elect Director Nishikawa, Kuniko | For | G | |
| JP3197800000 | Annual | 42908.416666666664 | Management | Elect Director | 3.8 | Elect Director Kamigama, Takehiro | For | G | |
| JP3197800000 | Annual | 42908.416666666664 | Management | Appoint Internal Statutory Auditors | 4 | Appoint Statutory Auditor Kunihiro, Tadashi | For | G | |
| JP3197800000 | Annual | 42908.416666666664 | Management | Appoint Alternate Internal Statutory Auditor(s) | 5 | Appoint Alternate Statutory Auditor Watanabe, Toru | For | G | |
| JP3197800000 | Annual | 42908.416666666664 | Management | Approve Annual Bonus Pay for Directors/Statutory Auditors | 6 | Approve Annual Bonus | For | G | |
| JP3197800000 | Annual | 42908.416666666664 | Management | Approve Restricted Stock Plan | 7 | Approve Trust-Type Equity Compensation Plan | For | G |
| Company Name: Ontex Group NV | Country: Belgium |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| BE0974276082 | Annual/Special | 42879.583333333336 | Management | Receive Financial Statements and Statutory Reports | 1 | Receive Directors' Reports (Non-Voting) | Non-voting | -- | |
| BE0974276082 | Annual/Special | 42879.583333333336 | Management | Receive Financial Statements and Statutory Reports | 2 | Receive Auditors' Reports (Non-Voting) | Non-voting | -- | |
| BE0974276082 | Annual/Special | 42879.583333333336 | Management | Receive Consolidated Financial Statements/Statutory Reports | 3 | Receive Consolidated Financial Statements and Statutory Reports (Non-Voting) | Non-voting | -- | |
| BE0974276082 | Annual/Special | 42879.583333333336 | Management | Approve Financials/Income Allocation/Director Discharge | 4 | Approve Financial Statements and Allocation of Income | For | G | |
| BE0974276082 | Annual/Special | 42879.583333333336 | Management | Approve Discharge of Board and President | 5 | Approve Discharge of Directors | For | G | |
| BE0974276082 | Annual/Special | 42879.583333333336 | Management | Approve Discharge of Auditors | 6 | Approve Discharge of Auditors | For | G | |
| BE0974276082 | Annual/Special | 42879.583333333336 | Management | Elect Director | 7.a | Elect Michael Bredae as Non-Executive Director | For | G | |
| BE0974276082 | Annual/Special | 42879.583333333336 | Management | Elect Director | 7.b | Elect Regi Aalstad as Independent Director | For | G | |
| BE0974276082 | Annual/Special | 42879.583333333336 | Management | Elect Director | 7.c | Elect Tegacon Suisse GmbH, Permanently Represented by Gunnar Johansson as Independent Director | For | G | |
| BE0974276082 | Annual/Special | 42879.583333333336 | Management | Approve Remuneration Report | 8 | Approve Remuneration Report | Against | G | |
| BE0974276082 | Annual/Special | 42879.583333333336 | Management | Ratify Auditors | 9 | Ratify PricewaterhouseCooper as Auditors | For | G | |
| BE0974276082 | Annual/Special | 42879.583333333336 | Management | Authorize Board to Ratify and Execute Approved Resolutions | 10 | Authorize Implementation of Approved Resolutions Re: Delegation of Powers | For | G | |
| BE0974276082 | Annual/Special | 42879.583333333336 | Management | Authorize Share Issuance/Tender Offer/Share Exchange | 1.a | Authorize Board to Issue Shares in the Event of a Public Tender Offer or Share Exchange Offer | Against | G | |
| BE0974276082 | Annual/Special | 42879.583333333336 | Management | Authorize Share Repurchase/Tender Offer/Share Exchange | 1.b | Authorize Board to Repurchase Shares in the Event of a Serious and Imminent Harm | Against | G | |
| BE0974276082 | Annual/Special | 42879.583333333336 | Management | Authorize Board to Ratify and Execute Approved Resolutions | 2 | Authorize Implementation of Approved Resolutions and Filing of Required Documents/Formalities at Trade Registry | Against | G |
| Company Name: Oracle Corporation | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US68389X1054 | Annual | 43054.416666666664 | Management | Elect Director | 1.1 | Elect Director Jeffrey S. Berg | For | G | |
| US68389X1054 | Annual | 43054.416666666664 | Management | Elect Director | 1.2 | Elect Director Michael J. Boskin | Withhold | G | |
| US68389X1054 | Annual | 43054.416666666664 | Management | Elect Director | 1.3 | Elect Director Safra A. Catz | For | G | |
| US68389X1054 | Annual | 43054.416666666664 | Management | Elect Director | 1.4 | Elect Director Bruce R. Chizen | Withhold | G | |
| US68389X1054 | Annual | 43054.416666666664 | Management | Elect Director | 1.5 | Elect Director George H. Conrades | For | G | |
| US68389X1054 | Annual | 43054.416666666664 | Management | Elect Director | 1.6 | Elect Director Lawrence J. Ellison | For | G | |
| US68389X1054 | Annual | 43054.416666666664 | Management | Elect Director | 1.7 | Elect Director Hector Garcia-Molina | For | G | |
| US68389X1054 | Annual | 43054.416666666664 | Management | Elect Director | 1.8 | Elect Director Jeffrey O. Henley | For | G | |
| US68389X1054 | Annual | 43054.416666666664 | Management | Elect Director | 1.9 | Elect Director Mark V. Hurd | For | G | |
| US68389X1054 | Annual | 43054.416666666664 | Management | Elect Director | 1.10 | Elect Director Renee J. James | For | G | |
| US68389X1054 | Annual | 43054.416666666664 | Management | Elect Director | 1.11 | Elect Director Leon E. Panetta | For | G | |
| US68389X1054 | Annual | 43054.416666666664 | Management | Elect Director | 1.12 | Elect Director Naomi O. Seligman | For | G | |
| US68389X1054 | Annual | 43054.416666666664 | Management | Approve Remuneration Report | 2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Against | G | |
| US68389X1054 | Annual | 43054.416666666664 | Management | Advisory Vote on Say on Pay Frequency | 3 | Advisory Vote on Say on Pay Frequency | One Year | G | |
| US68389X1054 | Annual | 43054.416666666664 | Management | Amend Omnibus Stock Plan | 4 | Amend Omnibus Stock Plan | For | G | |
| US68389X1054 | Annual | 43054.416666666664 | Management | Ratify Auditors | 5 | Ratify Ernst & Young LLP as Auditors | For | G | |
| US68389X1054 | Annual | 43054.416666666664 | Share Holder | Political Contributions and Lobbying | 6 | Political Contributions Disclosure | For | G | |
| US68389X1054 | Annual | 43054.416666666664 | Share Holder | Gender Pay Gap | 7 | Gender Pay Gap | For | S | Increased transparency would enable shareholders to better assess the risks and benefits associated with the company's diversity and compensation policies |
| US68389X1054 | Annual | 43054.416666666664 | Share Holder | Amend Proxy Access Right | 8 | Amend Proxy Access Right | For | G |
| Company Name: Orange | Country: France |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 0.60 per Share | For | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Approve Special Auditors Report | 4 | Acknowledge Auditors' Special Report on Related-Party Transactions Regarding the Absence of New Transactions | For | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Elect Director | 5 | Reelect Bpifrance Participations as Director | For | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Elect Director | 6 | Ratify Appointment of Alexandre Bompard as Director | For | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Approve Remuneration Report | 7 | Non-Binding Vote on Compensation of Stephane Richard, CEO and Chairman | Against | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Approve Remuneration Report | 8 | Non-Binding Vote on Compensation of Ramon Fernandez, Vice-CEO | Against | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Approve Remuneration Report | 9 | Non-Binding Vote on Compensation of Pierre Louette, Vice-CEO | Against | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Approve Remuneration Report | 10 | Non-Binding Vote on Compensation of Gervais Pellissier, Vice-CEO | Against | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Approve Remuneration Policy | 11 | Approve Remuneration Policy of Stephane Richard, CEO and Chairman | Against | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Approve Remuneration Policy | 12 | Approve Remuneration Policy of Ramon Fernandez, Vice-CEO | Against | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Approve Remuneration Policy | 13 | Approve Remuneration Policy of Pierre Louette, Vice-CEO | Against | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Approve Remuneration Policy | 14 | Approve Remuneration Policy of Gervais Pellissier, Vice-CEO | Against | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Authorize Share Repurchase Program | 15 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Authorize Issuance of Equity with Preemptive Rights | 16 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to Aggregate Nominal Amount of EUR 2 Billion | For | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Authorize use of Capital/Tender Offer/Share Exchange | 17 | Allow Board to Use Delegations under Item 16 Above in the Event of a Public Tender Offer | Against | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Approve Issuance of Equity without Preemptive Rights | 18 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to Aggregate Nominal Amount of EUR 1 Billion | For | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Authorize use of Capital/Tender Offer/Share Exchange | 19 | Allow Board to Use Delegations under Item 18 Above in the Event of a Public Tender Offer | Against | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Approve Issuance of Shares for a Private Placement | 20 | Approve Issuance of Equity or Equity-Linked Securities for up to 20 Percent of Issued Capital Per Year for Private Placements, up to Aggregate Nominal Amount of EUR 1 Billion | For | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Authorize use of Capital/Tender Offer/Share Exchange | 21 | Allow Board to Use Delegations under Item 20 Above in the Event of a Public Tender Offer | Against | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Authorize Board to Increase Capital | 22 | Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote Under Items 16-21 | Against | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Authorize Capital Increase for Future Share Exchange Offers | 23 | Authorize Capital Increase of Up to EUR 1 Billion for Future Exchange Offers | For | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Authorize use of Capital/Tender Offer/Share Exchange | 24 | Allow Board to Use Delegations under Item 23 Above in the Event of a Public Tender Offer | Against | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Authorize Capital Increase of up to 10 Percent | 25 | Authorize Capital Increase of up to 10 Percent of Issued Capital for Contributions in Kind | For | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Authorize use of Capital/Tender Offer/Share Exchange | 26 | Allow Board to Use Delegations under Item 25 Above in the Event of a Public Tender Offer | Against | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Set Limit for Capital Increases | 27 | Set Total Limit for Capital Increase to Result from All Issuance Requests at EUR 3 Billion Million | For | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Capitalize Reserves for Bonus Issue/Increase in Par Value | 28 | Authorize Capitalization of Reserves of Up to EUR 2 Billion for Bonus Issue or Increase in Par Value | Against | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Approve Restricted Stock Plan | 29 | Authorize up to 0.06 Percent of Issued Capital for Use in Restricted Stock Plans Under Performance Conditions Reserved for Some Employees and Executive Officers | Against | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Approve Restricted Stock Plan | 30 | Authorize up to 0.4 Percent of Issued Capital for Use in Restricted Stock Plans Reserved for Employees | For | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Approve Qualified Employee Stock Purchase Plan | 31 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Approve Reduction in Share Capital | 32 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Management | Authorize Filing of Required Documents/Other Formalities | 33 | Authorize Filing of Required Documents/Other Formalities | For | G | |
| FR0000133308 | Annual/Special | 42887.645833333336 | Share Holder | Board Diversity | A | Amend Article 13 of Bylaws Re: Board Diversity | For | S | Achieve an equal representation within independent board members |
| Company Name: Origin Energy Ltd. | Country: Australia |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| AU000000ORG5 | Annual | 43026.416666666664 | Management | Elect Director | 2 | Elect Teresa Engelhard as Director | For | G | |
| AU000000ORG5 | Annual | 43026.416666666664 | Management | Elect Director | 3 | Elect Maxine Brenner as Director | For | G | |
| AU000000ORG5 | Annual | 43026.416666666664 | Management | Approve Remuneration Report | 4 | Approve Remuneration Report | For | G | |
| AU000000ORG5 | Annual | 43026.416666666664 | Management | Approve Share Plan Grant | 5 | Approve Equity Grants to Frank Calabria | For | G | |
| AU000000ORG5 | Annual | 43026.416666666664 | Management | Approve Increase Compensation Ceiling for Directors | 6 | Approve the Increase in Maximum Aggregate Remuneration of Non-Executive Directors | For | G | |
| AU000000ORG5 | Annual | 43026.416666666664 | Share Holder | Amend Articles/Bylaws/Charter -- Non-Routine | 7a | Approve the Amendments to the Company's Constitution | Against | G | |
| AU000000ORG5 | Annual | 43026.416666666664 | Share Holder | Social Proposal | 7b | Approve Contingent Resolution- Climate Risk Disclosure | Against | E | Adequate disclosure and commitments regarding climate risks |
| AU000000ORG5 | Annual | 43026.416666666664 | Share Holder | Company-Specific -- Miscellaneous | 7c | Approve Contingent Resolution- Transition Planning | For | E | Support to resolutions requesting the company to invest in renewable energy resources |
| AU000000ORG5 | Annual | 43026.416666666664 | Share Holder | Social Proposal | 7d | Approve Contingent Resolution- Short-Lived Climate Pollutants | For | E | Support to resolutions requesting the company to invest in renewable energy resources |
| Company Name: Orpea | Country: France |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For | G | |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For | G | |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 1.00 per Share | For | G | |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Approve Special Auditors Report | 4 | Approve Auditors' Special Report on Related-Party Transactions | Against | G | |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Elect Director | 5 | Elect Xavier Coirbay as Director | For | G | |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Elect Director | 6 | Reelect Bernadette Chevallier-Danet as Director | For | G | |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Elect Director | 7 | Ratify Appointment of Philippe Charrier as Director | For | G | |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Elect Director | 8 | Ratify Appointment of Joy Verle as Director | For | G | |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Approve Remuneration Report | 9 | Non-Binding Vote on Compensation of Jean-Claude Marian, Chairman of the Board | For | G | |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Approve Remuneration Report | 10 | Non-Binding Vote on Compensation of Yves Le Masne, CEO | Against | G | |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Approve Remuneration Report | 11 | Non-Binding Vote on Compensation of Jean-Claude Brdenk, Vice-CEO | Against | G | |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Approve Remuneration Policy | 12 | Approve Remuneration Policy of Jean-Claude Marian, Chairman from Jan. 1, 2017 to March 28, 2017 | For | G | |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Approve Remuneration Policy | 13 | Approve Remuneration Policy of Philippe Charrier, Chairman since March 28, 2017 | For | G | |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Approve Remuneration Policy | 14 | Approve Remuneration Policy of Yves Le Masne, CEO since Jan 1, 2017 | Against | G | |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Approve Remuneration Policy | 15 | Approve Remuneration Policy of Jean-Claude Brdenk, Vice-CEO since Jan 1, 2017 | Against | G | |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Authorize Share Repurchase Program | 16 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For | G | |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Approve Reduction in Share Capital | 17 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For | G | |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Amend Articles Board-Related | 18 | Amend Article 20 of Bylaws Re: Honorary Chairman | For | G | |
| FR0000184798 | Annual/Special | 42908.395833333336 | Management | Authorize Filing of Required Documents/Other Formalities | 19 | Authorize Filing of Required Documents/Other Formalities | For | G |
| Company Name: Osaka Gas Co. Ltd. | Country: Japan |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| JP3180400008 | Annual | 42915.416666666664 | Management | Approve Allocation of Income and Dividends | 1 | Approve Allocation of Income, with a Final Dividend of JPY 5 | For | G | |
| JP3180400008 | Annual | 42915.416666666664 | Management | Amend Articles/Bylaws/Charter -- Routine | 2 | Approve Reverse Stock Split to Comply with Exchange Mandate and Decrease Authorized Capital in Connection with Reverse Stock Split | For | G | |
| JP3180400008 | Annual | 42915.416666666664 | Management | Elect Director | 3.1 | Elect Director Ozaki, Hiroshi | For | G | |
| JP3180400008 | Annual | 42915.416666666664 | Management | Elect Director | 3.2 | Elect Director Honjo, Takehiro | For | G | |
| JP3180400008 | Annual | 42915.416666666664 | Management | Elect Director | 3.3 | Elect Director Matsuzaka, Hidetaka | For | G | |
| JP3180400008 | Annual | 42915.416666666664 | Management | Elect Director | 3.4 | Elect Director Setoguchi, Tetsuo | For | G | |
| JP3180400008 | Annual | 42915.416666666664 | Management | Elect Director | 3.5 | Elect Director Fujiwara, Masataka | For | G | |
| JP3180400008 | Annual | 42915.416666666664 | Management | Elect Director | 3.6 | Elect Director Yano, Kazuhisa | For | G | |
| JP3180400008 | Annual | 42915.416666666664 | Management | Elect Director | 3.7 | Elect Director Fujiwara, Toshimasa | For | G | |
| JP3180400008 | Annual | 42915.416666666664 | Management | Elect Director | 3.8 | Elect Director Miyagawa, Tadashi | For | G | |
| JP3180400008 | Annual | 42915.416666666664 | Management | Elect Director | 3.9 | Elect Director Nishikawa, Hideaki | For | G | |
| JP3180400008 | Annual | 42915.416666666664 | Management | Elect Director | 3.10 | Elect Director Matsui, Takeshi | For | G | |
| JP3180400008 | Annual | 42915.416666666664 | Management | Elect Director | 3.11 | Elect Director Morishita, Shunzo | For | G | |
| JP3180400008 | Annual | 42915.416666666664 | Management | Elect Director | 3.12 | Elect Director Miyahara, Hideo | For | G | |
| JP3180400008 | Annual | 42915.416666666664 | Management | Elect Director | 3.13 | Elect Director Sasaki, Takayuki | For | G |
| Company Name: Osstem Implant Co. Ltd. | Country: South Korea |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| KR7048260004 | Annual | 42825.375 | Management | Amend Articles/Bylaws/Charter -- Non-Routine | 1 | Amend Articles of Incorporation | For | G | |
| KR7048260004 | Annual | 42825.375 | Management | Elect Director | 2.1 | Elect Eom Tae-gwan as Inside Director | For | G | |
| KR7048260004 | Annual | 42825.375 | Management | Elect Director | 2.2 | Elect Kim Myeong-rae as Outside Director | Against | G | |
| KR7048260004 | Annual | 42825.375 | Management | Elect Director | 2.3 | Elect Shin Jeong-wook as Outside Director | For | G | |
| KR7048260004 | Annual | 42825.375 | Management | Approve Remuneration of Directors | 3 | Approve Total Remuneration of Inside Directors and Outside Directors | For | G | |
| KR7048260004 | Annual | 42825.375 | Management | Authorize Board to Fix Remuneration (Statutory Auditor) | 4 | Authorize Board to Fix Remuneration of Internal Auditors | For | G |
| Company Name: Oversea-Chinese Banking Corporation Limited | Country: Singapore |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| SG1S04926220 | Annual | 42853.604166666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Adopt Financial Statements and Directors' and Auditors' Reports | For | G | |
| SG1S04926220 | Annual | 42853.604166666664 | Management | Elect Director | 2a | Elect Lee Tih Shih as Director | For | G | |
| SG1S04926220 | Annual | 42853.604166666664 | Management | Elect Director | 2b | Elect Quah Wee Ghee as Director | For | G | |
| SG1S04926220 | Annual | 42853.604166666664 | Management | Elect Director | 2c | Elect Samuel N. Tsien as Director | For | G | |
| SG1S04926220 | Annual | 42853.604166666664 | Management | Elect Director | 2d | Elect Wee Joo Yeow as Director | For | G | |
| SG1S04926220 | Annual | 42853.604166666664 | Management | Approve Dividends | 3 | Approve Final Dividend | For | G | |
| SG1S04926220 | Annual | 42853.604166666664 | Management | Approve Remuneration of Directors and/or Committee Members | 4a | Approve Directors' Fees | For | G | |
| SG1S04926220 | Annual | 42853.604166666664 | Management | Approve Stock-for-Salary/Bonus Plan | 4b | Approve Issuance of 6,000 Shares to Each Non-Executive Director for the Year Ended Dec. 31, 2016 | Against | G | |
| SG1S04926220 | Annual | 42853.604166666664 | Management | Approve Auditors and their Remuneration | 5 | Approve KPMG LLP as Auditors and Authorize Board to Fix Their Remuneration | For | G | |
| SG1S04926220 | Annual | 42853.604166666664 | Management | Approve Issuance of Equity with or without Preemptive Rights | 6 | Approve Issuance of Equity or Equity-Linked Securities with or without Preemptive Rights | For | G | |
| SG1S04926220 | Annual | 42853.604166666664 | Management | Approve Share Plan Grant | 7 | Approve Grant of Options and/or Rights and Issuance of Shares Pursuant to the OCBC Share Option Scheme 2001 and OCBC Employee Share Purchase Plan | Against | G | |
| SG1S04926220 | Annual | 42853.604166666664 | Management | Approve Stock Dividend Program | 8 | Approve Issuance of Shares Pursuant to the Oversea-Chinese Banking Corporation Limited Scrip Dividend Scheme | For | G | |
| SG1S04926220 | Annual | 42853.604166666664 | Management | Authorize Share Repurchase Program | 9 | Authorize Share Repurchase Program | For | G |
SRI
Publications
SRI
News
Nehmen Sie Kontakt mit uns auf
Wir schätzen Ihren Input und begrüßen Ihre Fragen und Kommentare…
Kontakt