To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
| Company Name: Vale S.A. | Country: Brazil |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| BRVALEACNPA3 | Annual | 42845.458333333336 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports for Fiscal Year Ended Dec. 31, 2016 | For | G | |
| BRVALEACNPA3 | Annual | 42845.458333333336 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income | For | G | |
| BRVALEACNPA3 | Annual | 42845.458333333336 | Share Holder | Elect Preferred Stock Director | 3 | Elect Marcelo Gasparino da Silva as Director Appointed by Preferred Shareholder | Abstain | G | |
| BRVALEACNPA3 | Annual | 42845.458333333336 | Share Holder | Appoint Preferred Stock Internal Statutory Auditor(s) [and A | 4 | Elect Robert Juenemann as Fiscal Council Member and Gaspar Carreira Junior as Alternate Appointed by Preferred Shareholder | For | G | |
| BRVALEACNPA3 | Annual | 42845.458333333336 | Management | Approve Remuneration of Directors | 5 | Approve Remuneration of Company's Management | Against | G | |
| BRVALEACNPA3 | Annual | 42845.458333333336 | Management | Appoint Internal Statutory Auditors (Bundled) | 5.1 | Approve Remuneration of Fiscal Council Members | For | G | |
| BRVALEACNPA3 | Special | 42913.458333333336 | Management | Approve/Amend Conversion of Securities | 1 | Approve Conversion of Class A Preferred Shares into Common Shares | For | G | |
| BRVALEACNPA3 | Special | 42913.458333333336 | Management | Amend Articles/Bylaws/Charter -- Non-Routine | 2 | Amend Articles | For | G | |
| BRVALEACNPA3 | Special | 42913.458333333336 | Management | Approve Reorganization/Restructuring Plan | 3 | Approve Agreement to Absorb Valepar S.A. (Valepar) | For | G | |
| BRVALEACNPA3 | Special | 42913.458333333336 | Management | Appoint Appraiser/Special Auditor/Liquidator | 4 | Ratify KPMG Auditores Independentes as the Independent Firm to Appraise Proposed Transaction | For | G | |
| BRVALEACNPA3 | Special | 42913.458333333336 | Management | Appoint Appraiser/Special Auditor/Liquidator | 5 | Approve Independent Firm's Appraisal | For | G | |
| BRVALEACNPA3 | Special | 42913.458333333336 | Management | Approve Reorganization/Restructuring Plan | 6 | Approve Absorption of Valepar S.A. (Valepar) | For | G | |
| BRVALEACNPA3 | Special | 42913.458333333336 | Management | Amend Articles/Charter to Reflect Changes in Capital | 7 | Amend Article 5 to Reflect Changes in Capital | For | G | |
| BRVALEACNOR0 | Special | 43026.416666666664 | Management | Amend Articles/Bylaws/Charter -- Non-Routine | 1 | Amend Articles | For | G | |
| BRVALEACNOR0 | Special | 43026.416666666664 | Management | Approve/Amend Conversion of Securities | 2 | Approve Conversion Ratio of One Class A Preferred Shares into 0.9342 Common Shares | For | G | |
| BRVALEACNOR0 | Special | 43026.416666666664 | Share Holder | Elect a Shareholder-Nominee to the Board | 3.1.1 | Elect Isabella Saboya as Director Appointed by Minority Shareholder | Abstain | G | |
| BRVALEACNOR0 | Special | 43026.416666666664 | Share Holder | Elect a Shareholder-Nominee to the Board | 3.1.2 | Elect Ricardo Reisen de Pinho as Director and Marcio Guedes Pereira Junior as Alternate Appointed by Minority Shareholder | Abstain | G | |
| BRVALEACNOR0 | Special | 43026.416666666664 | Share Holder | Elect a Shareholder-Nominee to the Board | 3.2.1 | Elect Sandra Guerra as Director Appointed by Minority Shareholder | For | G | |
| BRVALEACNOR0 | Special | 43026.416666666664 | Share Holder | Elect a Shareholder-Nominee to the Board | 3.2.2 | Elect Marcelo Gasparino da Silva as Director and Bruno C.H. Bastit as Alternate Appointed by Minority Shareholder | Abstain | G | |
| BRVALEACNOR0 | Special | 43026.416666666664 | Share Holder | Elect a Shareholder-Nominee to the Board | 3.3.1 | Elect Sandra Guerra as Director Appointed by Minority Shareholder | For | G | |
| BRVALEACNOR0 | Special | 43026.416666666664 | Share Holder | Elect a Shareholder-Nominee to the Board | 3.3.2 | Elect Marcelo Gasparino da Silva as Director and Bruno C.H. Bastit as Alternate Appointed by Minority Shareholder | Abstain | G |
| Company Name: Valeo | Country: France |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 1.25 per Share | For | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Approve Special Auditors Report | 4 | Approve Auditors' Special Report on Related-Party Transactions Mentioning the Absence of New Transactions | For | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Elect Director | 5 | Reelect C. Maury Devine as Director | For | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Elect Director | 6 | Reelect Mari-Noelle Jego-Laveissiere as Director | For | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Elect Director | 7 | Reelect Veronique Weill as Director | For | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Approve Remuneration Report | 8 | Non-Binding Vote on Compensation of Pascal Colombani, Chairman of the Board | For | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Approve Remuneration Report | 9 | Non-Binding Vote on Compensation of Jacques Aschenbroich Chairman and CEO | Against | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Approve Remuneration Policy | 10 | Approve remuneration Policy of Chairman and CEO | Against | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Authorize Share Repurchase Program | 11 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Authorize Issuance of Equity with Preemptive Rights | 12 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to Aggregate Nominal Amount of EUR 70 Million | For | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Approve Issuance of Equity without Preemptive Rights | 13 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to Aggregate Nominal Amount of EUR 23 Million | For | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Approve Issuance of Shares for a Private Placement | 14 | Approve Issuance of Equity or Equity-Linked Securities for up to 9.62 Percent of Issued Capital Per Year for Private Placements up to Aggregate Nominal Amount of EUR 23 Million | For | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Authorize Board to Increase Capital | 15 | Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote Above | For | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Capitalize Reserves for Bonus Issue/Increase in Par Value | 16 | Authorize Capitalization of Reserves of Up to EUR 30 Million for Bonus Issue or Increase in Par Value | For | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Authorize Capital Increase of up to 10 Percent | 17 | Authorize Capital Increase of up to 9.62 Percent of Issued Capital for Contributions in Kind | For | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Approve Qualified Employee Stock Purchase Plan | 18 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Approve Reduction in Share Capital | 19 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Amend Articles Board-Related | 20 | Amend Article 13, 14 of Bylaws Re: Employee Representatives | For | G | |
| FR0013176526 | Annual/Special | 42878.604166666664 | Management | Authorize Filing of Required Documents/Other Formalities | 21 | Authorize Filing of Required Documents/Other Formalities | For | G |
| Company Name: Valero Energy Corporation | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US91913Y1001 | Annual | 42858.416666666664 | Management | Elect Director | 1a | Elect Director H. Paulett Eberhart | For | G | |
| US91913Y1001 | Annual | 42858.416666666664 | Management | Elect Director | 1b | Elect Director Joseph W. Gorder | Against | G | |
| US91913Y1001 | Annual | 42858.416666666664 | Management | Elect Director | 1c | Elect Director Kimberly S. Greene | For | G | |
| US91913Y1001 | Annual | 42858.416666666664 | Management | Elect Director | 1d | Elect Director Deborah P. Majoras | For | G | |
| US91913Y1001 | Annual | 42858.416666666664 | Management | Elect Director | 1e | Elect Director Donald L. Nickles | For | G | |
| US91913Y1001 | Annual | 42858.416666666664 | Management | Elect Director | 1f | Elect Director Philip J. Pfeiffer | For | G | |
| US91913Y1001 | Annual | 42858.416666666664 | Management | Elect Director | 1g | Elect Director Robert A. Profusek | For | G | |
| US91913Y1001 | Annual | 42858.416666666664 | Management | Elect Director | 1h | Elect Director Susan Kaufman Purcell | For | G | |
| US91913Y1001 | Annual | 42858.416666666664 | Management | Elect Director | 1i | Elect Director Stephen M. Waters | For | G | |
| US91913Y1001 | Annual | 42858.416666666664 | Management | Elect Director | 1j | Elect Director Randall J. Weisenburger | For | G | |
| US91913Y1001 | Annual | 42858.416666666664 | Management | Elect Director | 1k | Elect Director Rayford Wilkins, Jr. | For | G | |
| US91913Y1001 | Annual | 42858.416666666664 | Management | Ratify Auditors | 2 | Ratify KPMG LLP as Auditors | For | G | |
| US91913Y1001 | Annual | 42858.416666666664 | Management | Approve Remuneration Report | 3 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G | |
| US91913Y1001 | Annual | 42858.416666666664 | Management | Advisory Vote on Say on Pay Frequency | 4 | Advisory Vote on Say on Pay Frequency | One Year | G |
| Company Name: Vedanta Ltd. | Country: India |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| INE205A01025 | Annual | 42930.4375 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| INE205A01025 | Annual | 42930.4375 | Management | Approve Special/Interim Dividends | 2 | Approve First and Second Interim Dividends | For | G | |
| INE205A01025 | Annual | 42930.4375 | Management | Elect Director | 3 | Reelect Thomas Albanese as Director | For | G | |
| INE205A01025 | Annual | 42930.4375 | Management | Approve Auditors and their Remuneration | 4 | Approve S.R. Batliboi & Co., LLP as Auditors and Authorize Board to Fix Their Remuneration | For | G | |
| INE205A01025 | Annual | 42930.4375 | Management | Elect Director | 5 | Elect G.R. Arun Kumar as Director and Approve Appointment and Remuneration of G.R. Arun Kumar as Whole Time Director and Chief Financial Officer (CFO) | For | G | |
| INE205A01025 | Annual | 42930.4375 | Management | Approve/Amend Employment Agreements | 6 | Approve Reppointment and Remuneration of Thomas Albanese as Whole Time Director and Chief Executive Officer (CEO) | For | G | |
| INE205A01025 | Annual | 42930.4375 | Management | Elect Director | 7 | Elect K. Venkataramanan as Director | For | G | |
| INE205A01025 | Annual | 42930.4375 | Management | Elect Director | 8 | Elect Aman Mehta as Director | Abstain | G | |
| INE205A01025 | Annual | 42930.4375 | Management | Elect Director | 9 | Elect Priya Agarwal as Non-Executive Director | For | G | |
| INE205A01025 | Annual | 42930.4375 | Management | Authorize Board to Fix Remuneration of External Auditor(s) | 10 | Authorize Board to Fix Remuneration of Cost Auditors | For | G | |
| INE205A01025 | Annual | 42930.4375 | Management | Authorize Issuance of Bonds/Debentures | 11 | Approve Issuance of Non-Convertible Debentures on Private Placement Basis | For | G | |
| INE205A01025 | Annual | 42930.4375 | Management | Approve Remuneration of Directors | 12 | Approve Waiver of Excess Remuneration of Navin Agarwal, Whole-Time Director | Against | G |
| Company Name: Verizon Communications Inc. | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US92343V1044 | Annual | 42859.354166666664 | Management | Elect Director | 1.1 | Elect Director Shellye L. Archambeau | For | G | |
| US92343V1044 | Annual | 42859.354166666664 | Management | Elect Director | 1.2 | Elect Director Mark T. Bertolini | For | G | |
| US92343V1044 | Annual | 42859.354166666664 | Management | Elect Director | 1.3 | Elect Director Richard L. Carrion | For | G | |
| US92343V1044 | Annual | 42859.354166666664 | Management | Elect Director | 1.4 | Elect Director Melanie L. Healey | For | G | |
| US92343V1044 | Annual | 42859.354166666664 | Management | Elect Director | 1.5 | Elect Director M. Frances Keeth | For | G | |
| US92343V1044 | Annual | 42859.354166666664 | Management | Elect Director | 1.6 | Elect Director Karl-Ludwig Kley | For | G | |
| US92343V1044 | Annual | 42859.354166666664 | Management | Elect Director | 1.7 | Elect Director Lowell C. McAdam | Against | G | |
| US92343V1044 | Annual | 42859.354166666664 | Management | Elect Director | 1.8 | Elect Director Clarence Otis, Jr. | For | G | |
| US92343V1044 | Annual | 42859.354166666664 | Management | Elect Director | 1.9 | Elect Director Rodney E. Slater | For | G | |
| US92343V1044 | Annual | 42859.354166666664 | Management | Elect Director | 1.10 | Elect Director Kathryn A. Tesija | For | G | |
| US92343V1044 | Annual | 42859.354166666664 | Management | Elect Director | 1.11 | Elect Director Gregory D. Wasson | For | G | |
| US92343V1044 | Annual | 42859.354166666664 | Management | Elect Director | 1.12 | Elect Director Gregory G. Weaver | For | G | |
| US92343V1044 | Annual | 42859.354166666664 | Management | Ratify Auditors | 2 | Ratify Ernst & Young LLP as Auditors | For | G | |
| US92343V1044 | Annual | 42859.354166666664 | Management | Approve Remuneration Report | 3 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G | |
| US92343V1044 | Annual | 42859.354166666664 | Management | Advisory Vote on Say on Pay Frequency | 4 | Advisory Vote on Say on Pay Frequency | One Year | G | |
| US92343V1044 | Annual | 42859.354166666664 | Management | Approve Omnibus Stock Plan | 5 | Approve Omnibus Stock Plan | For | G | |
| US92343V1044 | Annual | 42859.354166666664 | Share Holder | Establish Environmental/Social Issue Board Committee | 6 | Establish Board Committee on Human Rights | Against | S | Adequate disclosure on Human Rights-related policies and out of the scope of the board's responsibilities |
| US92343V1044 | Annual | 42859.354166666664 | Share Holder | GHG Emissions | 7 | Report on Feasibility of Adopting GHG Emissions Targets | Against | E | Adequate disclosure and existing GHG emissions reduction goal |
| US92343V1044 | Annual | 42859.354166666664 | Share Holder | Amend Articles/Bylaws/Charter - Call Special Meetings | 8 | Amend Bylaws - Call Special Meetings | For | G | |
| US92343V1044 | Annual | 42859.354166666664 | Share Holder | Claw-back Compensation in Specified Circumstances | 9 | Amend Clawback Policy | For | G | |
| US92343V1044 | Annual | 42859.354166666664 | Share Holder | Stock Retention/Holding Period | 10 | Stock Retention/Holding Period | For | G | |
| US92343V1044 | Annual | 42859.354166666664 | Share Holder | Limit Executive Compensation | 11 | Limit Matching Contributions to Executive Retirement Plans | Against | G |
| Company Name: VF Corporation | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US9182041080 | Annual | 42850.4375 | Management | Elect Director | 1.1 | Elect Director Richard T. Carucci | For | G | |
| US9182041080 | Annual | 42850.4375 | Management | Elect Director | 1.2 | Elect Director Juliana L. Chugg | For | G | |
| US9182041080 | Annual | 42850.4375 | Management | Elect Director | 1.3 | Elect Director Benno Dorer | For | G | |
| US9182041080 | Annual | 42850.4375 | Management | Elect Director | 1.4 | Elect Director Mark S. Hoplamazian | For | G | |
| US9182041080 | Annual | 42850.4375 | Management | Elect Director | 1.5 | Elect Director Robert J. Hurst | For | G | |
| US9182041080 | Annual | 42850.4375 | Management | Elect Director | 1.6 | Elect Director Laura W. Lang | For | G | |
| US9182041080 | Annual | 42850.4375 | Management | Elect Director | 1.7 | Elect Director W. Alan McCollough | For | G | |
| US9182041080 | Annual | 42850.4375 | Management | Elect Director | 1.8 | Elect Director W. Rodney McMullen | For | G | |
| US9182041080 | Annual | 42850.4375 | Management | Elect Director | 1.9 | Elect Director Clarence Otis, Jr. | For | G | |
| US9182041080 | Annual | 42850.4375 | Management | Elect Director | 1.10 | Elect Director Steven E. Rendle | For | G | |
| US9182041080 | Annual | 42850.4375 | Management | Elect Director | 1.11 | Elect Director Carol L. Roberts | For | G | |
| US9182041080 | Annual | 42850.4375 | Management | Elect Director | 1.12 | Elect Director Matthew J. Shattock | For | G | |
| US9182041080 | Annual | 42850.4375 | Management | Elect Director | 1.13 | Elect Director Eric C. Wiseman | Withhold | G | |
| US9182041080 | Annual | 42850.4375 | Management | Approve Remuneration Report | 2 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G | |
| US9182041080 | Annual | 42850.4375 | Management | Advisory Vote on Say on Pay Frequency | 3 | Advisory Vote on Say on Pay Frequency | One Year | G | |
| US9182041080 | Annual | 42850.4375 | Management | Ratify Auditors | 4 | Ratify PricewaterhouseCoopers LLP as Auditors | For | G |
| Company Name: Vinci | Country: France |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Accept Consolidated Financial Statements/Statutory Reports | 1 | Approve Consolidated Financial Statements and Statutory Reports | For | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Accept Financial Statements and Statutory Reports | 2 | Approve Financial Statements and Statutory Reports | For | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 2.10 per Share | For | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Elect Director | 4 | Reelect Yannick Assouad as Director | For | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Elect Director | 5 | Reelect Graziella Gavezotti as Director | For | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Elect Director | 6 | Reelect Michael Pragnell as Director | For | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Approve Remuneration of Directors and/or Committee Members | 7 | Approve Remuneration of Directors in the Aggregate Amount of EUR 1.4 Million | Against | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Authorize Share Repurchase Program | 8 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Approve Remuneration Policy | 9 | Approve Remuneration Policy for Chairman and CEO | Against | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Approve Remuneration Report | 10 | Non-Binding Vote on Compensation of Xavier Huillard, Chairman and CEO | For | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Approve Remuneration Report | 11 | Non-Binding Vote on Compensation of Pierre Coppey, Vice CEO, from Jan. 1st until June 20, 2016 | For | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Approve Reduction in Share Capital | 12 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Capitalize Reserves for Bonus Issue/Increase in Par Value | 13 | Authorize Capitalization of Reserves for Bonus Issue or Increase in Par Value | For | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Authorize Issuance of Equity with Preemptive Rights | 14 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to Aggregate Nominal Amount of EUR 300 Million | For | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Approve Issuance of Warrants/Bonds without Preemptive Rights | 15 | Authorize Issuance of Convertible Bonds without Preemptive Rights, up to an Aggregate Nominal Amount EUR 150 Million | For | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Approve Issuance of Warrants/Bonds without Preemptive Rights | 16 | Approve Issuance of Convertible Bonds without Preemptive Rights Other than Oceane, up to an Aggregate Nominal Amount EUR 150 Million | For | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Authorize Board to Increase Capital | 17 | Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote Above | For | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Authorize Capital Increase of up to 10 Percent | 18 | Authorize Capital Increase of up to 10 Percent of Issued Capital for Contributions in Kind | For | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Approve Qualified Employee Stock Purchase Plan | 19 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Approve Qualified Employee Stock Purchase Plan | 20 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans Reserved for Employees of International Subsidiaries | For | G | |
| FR0000125486 | Annual/Special | 42845.416666666664 | Management | Authorize Filing of Required Documents/Other Formalities | 21 | Authorize Filing of Required Documents/Other Formalities | For | G |
SRI
Publications
SRI
News
Nehmen Sie Kontakt mit uns auf
Wir schätzen Ihren Input und begrüßen Ihre Fragen und Kommentare…
Kontakt