To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
| Company Name: Gamesa Corporacion Tecnologica S.A. | Country: Spain |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| ES0143416115 | Annual | 42906.5 | Management | Accept Consolidated Financial Statements/Statutory Reports | 1 | Approve Consolidated and Standalone Financial Statements | For | G | |
| ES0143416115 | Annual | 42906.5 | Management | Receive/Approve Report/Announcement | 2 | Approve Consolidated and Standalone Management Reports | For | G | |
| ES0143416115 | Annual | 42906.5 | Management | Approve Discharge of Board and President | 3 | Approve Discharge of Board | For | G | |
| ES0143416115 | Annual | 42906.5 | Management | Approve Allocation of Income and Dividends | 4 | Approve Allocation of Income and Dividends | For | G | |
| ES0143416115 | Annual | 42906.5 | Management | Elect Director | 5 | Ratify Appointment of and Elect Luis Javier Cortes Dominguez as Director | For | G | |
| ES0143416115 | Annual | 42906.5 | Management | Elect Director | 6 | Ratify Appointment of and Elect Markus Tacke as Director | For | G | |
| ES0143416115 | Annual | 42906.5 | Management | Elect Director | 7 | Ratify Appointment of and Elect Michael Sen as Director | For | G | |
| ES0143416115 | Annual | 42906.5 | Management | Elect Director | 8 | Reelect Carlos Rodriguez-Quiroga Menendez as Director | For | G | |
| ES0143416115 | Annual | 42906.5 | Management | Change Company Name | 9.1 | Change Company Name to Siemens Gamesa Renewable Energy SA | For | G | |
| ES0143416115 | Annual | 42906.5 | Management | Amend Articles/Bylaws/Charter -- Non-Routine | 9.2 | Amend Article 17 Re: Meeting Location | For | G | |
| ES0143416115 | Annual | 42906.5 | Management | Amend Articles/Bylaws/Charter -- Non-Routine | 9.3 | Amend Article 49 Re: Fiscal Year and Annual Accounts | For | G | |
| ES0143416115 | Annual | 42906.5 | Management | Adopt New Articles of Association/Charter | 9.4 | Approve Restated Articles of Association | For | G | |
| ES0143416115 | Annual | 42906.5 | Management | Approve/Amend Regulations on General Meetings | 10.1 | Amend Articles of General Meeting Regulations Re: Purpose and General Meetings | For | G | |
| ES0143416115 | Annual | 42906.5 | Management | Approve/Amend Regulations on General Meetings | 10.2 | Amend Article 19 of General Meeting Regulations Re: Location | For | G | |
| ES0143416115 | Annual | 42906.5 | Management | Approve/Amend Regulations on General Meetings | 10.3 | Approve Restated General Meeting Regulations | For | G | |
| ES0143416115 | Annual | 42906.5 | Management | Ratify Auditors | 11 | Renew Appointment of Ernst & Young as Auditor | For | G | |
| ES0143416115 | Annual | 42906.5 | Management | Approve Remuneration Policy | 12 | Approve Remuneration Policy | For | G | |
| ES0143416115 | Annual | 42906.5 | Management | Authorize Board to Ratify and Execute Approved Resolutions | 13 | Authorize Board to Ratify and Execute Approved Resolutions | For | G | |
| ES0143416115 | Annual | 42906.5 | Management | Approve Remuneration Report | 14 | Advisory Vote on Remuneration Report | For | G |
| Company Name: Gazprom PJSC | Country: Russia |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| RU0007661625 | Annual | 42916.416666666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Annual Report | For | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Accept Financial Statements and Statutory Reports | 2 | Approve Financial Statements | For | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income | For | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Approve Dividends | 4 | Approve Dividends of RUB 8.0397 Per Share | For | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Ratify Auditors | 5 | Ratify FBK as Auditor | For | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Approve Remuneration of Directors and/or Committee Members | 6 | Approve Remuneration of Directors | Against | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Approve Remuneration of Members of Audit Commission | 7 | Approve Remuneration of Members of Audit Commission | For | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Amend Articles/Bylaws/Charter -- Non-Routine | 8 | Amend Charter | For | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Approve/Amend Regulations on Board of Directors | 9 | Amend Regulations on Board of Directors | For | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Approve/Amend Regulations on Management | 10 | Amend Regulations on Management | For | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Approve/Amend Regulations on Management | 11 | Amend Regulations on CEO | For | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Discussion on Company's Corporate Governance Structure | 12 | Approve New Edition of Company's Corporate Governance Code | For | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Approve Company Membership in an Association/Organization | 13 | Approve Company's Membership in Global Gas Center | For | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Elect Director (Cumulative Voting) | 14.1 | Elect Andrey Akimov as Director | Against | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Elect Director (Cumulative Voting) | 14.2 | Elect Viktor Zubkov as Director | Against | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Elect Director (Cumulative Voting) | 14.3 | Elect Timur Kulibaev as Director | Against | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Elect Director (Cumulative Voting) | 14.4 | Elect Denis Manturov as Director | Against | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Elect Director (Cumulative Voting) | 14.5 | Elect Vitaliy Markelov as Director | Against | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Elect Director (Cumulative Voting) | 14.6 | Elect Viktor Martynov as Director | Against | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Elect Director (Cumulative Voting) | 14.7 | Elect Vladimir Mau as Director | Against | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Elect Director (Cumulative Voting) | 14.8 | Elect Aleksey Miller as Director | Against | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Elect Director (Cumulative Voting) | 14.9 | Elect Aleksandr Novak as Director | Against | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Elect Director (Cumulative Voting) | 14.10 | Elect Dmitry Patrushev as Director | Against | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Elect Director (Cumulative Voting) | 14.11 | Elect Mikhail Sereda as Director | Against | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Appoint Internal Statutory Auditors | 15.1 | Elect Vladimir Alisov as Member of Audit Commission | Against | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Appoint Internal Statutory Auditors | 15.2 | Elect Vadim Bikulov as Member of Audit Commission | For | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Appoint Internal Statutory Auditors | 15.3 | Elect Aleksandr Gladkov as Member of Audit Commission | For | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Appoint Internal Statutory Auditors | 15.4 | Elect Aleksandr Ivannikov as Member of Audit Commission | Against | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Appoint Internal Statutory Auditors | 15.5 | Elect Margarita Mironova as Member of Audit Commission | For | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Appoint Internal Statutory Auditors | 15.6 | Elect Lidiya Morozova as Member of Audit Commission | Do Not Vote | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Appoint Internal Statutory Auditors | 15.7 | Elect Yury Nosov as Member of Audit Commission | For | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Appoint Internal Statutory Auditors | 15.8 | Elect Karen Oganyan as Member of Audit Commission | For | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Appoint Internal Statutory Auditors | 15.9 | Elect Dmitry Pashkovsky as Member of Audit Commission | Do Not Vote | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Appoint Internal Statutory Auditors | 15.10 | Elect Alexandra Petrova as Member of Audit Commission | Do Not Vote | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Appoint Internal Statutory Auditors | 15.11 | Elect Sergey Platonov as Member of Audit Commission | For | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Appoint Internal Statutory Auditors | 15.12 | Elect Mikhail Rosseev as Member of Audit Commission | Do Not Vote | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Appoint Internal Statutory Auditors | 15.13 | Elect Oksana Tarasenko as Member of Audit Commission | Do Not Vote | G | |
| RU0007661625 | Annual | 42916.416666666664 | Management | Appoint Internal Statutory Auditors | 15.14 | Elect Tatyana Fisenko as Member of Audit Commission | For | G |
| Company Name: Geberit AG | Country: Switzerland |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| CH0030170408 | Annual | 42830.6875 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| CH0030170408 | Annual | 42830.6875 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of CHF 10 per Share | For | G | |
| CH0030170408 | Annual | 42830.6875 | Management | Approve Discharge of Management Board | 3 | Approve Discharge of Board of Directors | For | G | |
| CH0030170408 | Annual | 42830.6875 | Management | Elect Director | 4.1.1 | Reelect Albert M. Baehny as Director and Board Chairman | For | G | |
| CH0030170408 | Annual | 42830.6875 | Management | Elect Director | 4.1.2 | Reelect Felix R. Ehrat as Director | For | G | |
| CH0030170408 | Annual | 42830.6875 | Management | Elect Director | 4.1.3 | Reelect Thomas M. Huebner as Director | For | G | |
| CH0030170408 | Annual | 42830.6875 | Management | Elect Director | 4.1.4 | Reelect Hartmut Reuter as Director | For | G | |
| CH0030170408 | Annual | 42830.6875 | Management | Elect Director | 4.1.5 | Reelect Jorgen Tang-Jensen Director | For | G | |
| CH0030170408 | Annual | 42830.6875 | Management | Elect Director | 4.1.6 | Elect Eunice Zehnder-Lai as Director | For | G | |
| CH0030170408 | Annual | 42830.6875 | Management | Elect Members of Remuneration Committee | 4.2.1 | Reelect Hartmut Reuter as Member of the Compensation Committee | For | G | |
| CH0030170408 | Annual | 42830.6875 | Management | Elect Members of Remuneration Committee | 4.2.2 | Reelect Jorgen Tang-Jensen as Member of the Compensation Committee | For | G | |
| CH0030170408 | Annual | 42830.6875 | Management | Elect Members of Remuneration Committee | 4.2.3 | Reelect Eunice Zehnder-Lai as Member of the Compensation Committee | For | G | |
| CH0030170408 | Annual | 42830.6875 | Management | Designate X as Independent Proxy | 5 | Designate Roger Mueller as Independent Proxy | For | G | |
| CH0030170408 | Annual | 42830.6875 | Management | Ratify Auditors | 6 | Ratify PricewaterhouseCoopers AG as Auditors | Abstain | G | |
| CH0030170408 | Annual | 42830.6875 | Management | Approve Remuneration Report | 7.1 | Approve Remuneration Report | Against | G | |
| CH0030170408 | Annual | 42830.6875 | Management | Approve Remuneration of Directors and/or Committee Members | 7.2 | Approve Remuneration of Directors in the Amount of CHF 2.35 Million | Against | G | |
| CH0030170408 | Annual | 42830.6875 | Management | Approve Remuneration of Directors | 7.3 | Approve Remuneration of Executive Committee in the Amount of CHF 11.3 Million | For | G | |
| CH0030170408 | Annual | 42830.6875 | Management | Other Business | 8 | Transact Other Business (Voting) | Against | G |
| Company Name: Geely Automobile Holdings Ltd. | Country: Cayman Islands |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| KYG3777B1032 | Annual | 42880.666666666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| KYG3777B1032 | Annual | 42880.666666666664 | Management | Approve Dividends | 2 | Declare Final Dividend | For | G | |
| KYG3777B1032 | Annual | 42880.666666666664 | Management | Elect Director | 3 | Elect Li Shu Fu as Director | For | G | |
| KYG3777B1032 | Annual | 42880.666666666664 | Management | Elect Director | 4 | Elect Yang Jian as Director | For | G | |
| KYG3777B1032 | Annual | 42880.666666666664 | Management | Elect Director | 5 | Elect Li Dong Hui, Daniel as Director | For | G | |
| KYG3777B1032 | Annual | 42880.666666666664 | Management | Elect Director | 6 | Elect Lee Cheuk Yin, Dannis as Director | For | G | |
| KYG3777B1032 | Annual | 42880.666666666664 | Management | Elect Director | 7 | Elect Wang Yang as Director | For | G | |
| KYG3777B1032 | Annual | 42880.666666666664 | Management | Approve Remuneration of Directors and/or Committee Members | 8 | Authorize Board to Fix Remuneration of Directors | Against | G | |
| KYG3777B1032 | Annual | 42880.666666666664 | Management | Approve Auditors and their Remuneration | 9 | Approve Grant Thornton Hong Kong Limited as Auditors and Authorize Board to Fix Their Remuneration | For | G | |
| KYG3777B1032 | Annual | 42880.666666666664 | Management | Authorize Share Repurchase Program | 10 | Authorize Repurchase of Issued Share Capital | For | G | |
| KYG3777B1032 | Annual | 42880.666666666664 | Management | Approve Issuance of Equity without Preemptive Rights | 11 | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | For | G | |
| KYG3777B1032 | Annual | 42880.666666666664 | Management | Authorize Reissuance of Repurchased Shares | 12 | Authorize Reissuance of Repurchased Shares | For | G | |
| KYG3777B1032 | Special | 42996.6875 | Management | Approve Joint Venture Agreement | 1 | Approve Joint Venture Agreement and Related Transactions | For | G |
| Company Name: General Electric Company | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US3696041033 | Annual | 42851.416666666664 | Management | Elect Director | 1 | Elect Director Sebastien M. Bazin | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Elect Director | 2 | Elect Director W. Geoffrey Beattie | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Elect Director | 3 | Elect Director John J. Brennan | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Elect Director | 4 | Elect Director Francisco D'Souza | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Elect Director | 5 | Elect Director Marijn E. Dekkers | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Elect Director | 6 | Elect Director Peter B. Henry | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Elect Director | 7 | Elect Director Susan J. Hockfield | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Elect Director | 8 | Elect Director Jeffrey R. Immelt | Against | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Elect Director | 9 | Elect Director Andrea Jung | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Elect Director | 10 | Elect Director Robert W. Lane | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Elect Director | 11 | Elect Director Risa Lavizzo-Mourey | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Elect Director | 12 | Elect Director Rochelle B. Lazarus | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Elect Director | 13 | Elect Director Lowell C. McAdam | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Elect Director | 14 | Elect Director Steven M. Mollenkopf | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Elect Director | 15 | Elect Director James J. Mulva | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Elect Director | 16 | Elect Director James E. Rohr | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Elect Director | 17 | Elect Director Mary L. Schapiro | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Elect Director | 18 | Elect Director James S. Tisch | Abstain | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Approve Remuneration Report | 19 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Advisory Vote on Say on Pay Frequency | 20 | Advisory Vote on Say on Pay Frequency | One Year | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Amend Omnibus Stock Plan | 21 | Amend Omnibus Stock Plan | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Company-Specific Compensation-Related | 22 | Approve Material Terms of Senior Officer Performance Goals | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Management | Ratify Auditors | 23 | Ratify KPMG LLP as Auditors | For | G | |
| US3696041033 | Annual | 42851.416666666664 | Share Holder | Political Lobbying Disclosure | 24 | Report on Lobbying Payments and Policy | For | S | Increased transparency would enable shareholders to better assess the risks and benefits associated with the company's comprehensive political activities |
| US3696041033 | Annual | 42851.416666666664 | Share Holder | Require Independent Board Chairman | 25 | Require Independent Board Chairman | Against | G | |
| US3696041033 | Annual | 42851.416666666664 | Share Holder | Restore or Provide for Cumulative Voting | 26 | Restore or Provide for Cumulative Voting | Against | G | |
| US3696041033 | Annual | 42851.416666666664 | Share Holder | Charitable Contributions | 27 | Report on Charitable Contributions | Against | S | The company's current disclosure is considred as sufficient |
| Company Name: General Interface Solution (GIS) Holding Limited | Country: Cayman Islands |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| KYG3808R1011 | Annual | 42877.375 | Management | Amend Articles/Bylaws/Charter -- Non-Routine | 1 | Amend Articles of Association | For | G | |
| KYG3808R1011 | Annual | 42877.375 | Management | Accept Financial Statements and Statutory Reports | 2 | Approve Business Operations Report and Consolidated Financial Statements | For | G | |
| KYG3808R1011 | Annual | 42877.375 | Management | Approve Allocation of Income and Dividends | 3 | Approve Profit Distribution | For | G | |
| KYG3808R1011 | Annual | 42877.375 | Management | Elect Director (Cumulative Voting) | 4.1 | Elect CHUANG,HONG-JEN, Representative of HIGH PRECISION HOLDINGS LIMITED with Shareholder No.1 as Non-Independent Director | For | G | |
| KYG3808R1011 | Annual | 42877.375 | Management | Elect Director (Cumulative Voting) | 4.2 | Elect CHOU,HSIEN-YING with Shareholder No. 282 as Non-Independent Director | For | G | |
| KYG3808R1011 | Annual | 42877.375 | Management | Elect Director (Cumulative Voting) | 4.3 | Elect WANG,CHIEN-ERH with Shareholder No.283 as Non-Independent Director | For | G | |
| KYG3808R1011 | Annual | 42877.375 | Management | Elect Director (Cumulative Voting) | 4.4 | Elect YU,HSIANG-TUN with ID No.A12196XXXX as Non-Independent Director | For | G | |
| KYG3808R1011 | Annual | 42877.375 | Management | Elect Director (Cumulative Voting) | 4.5 | Elect CHEN,YAO-TSUNG with ID No.S12081XXXX as Independent Director | For | G | |
| KYG3808R1011 | Annual | 42877.375 | Management | Elect Director (Cumulative Voting) | 4.6 | Elect CHIANG,TSUNG-PEI with ID No. N12202XXXX as Independent Director | For | G | |
| KYG3808R1011 | Annual | 42877.375 | Management | Elect Director (Cumulative Voting) | 4.7 | Elect CHAO,CHANG-PO with ID No.A12274XXXX as Independent Director | For | G | |
| KYG3808R1011 | Annual | 42877.375 | Management | Approve Issuance of Equity with or without Preemptive Rights | 5 | Approve Issuance of Ordinary Shares or Issuance of Ordinary Shares to Participate in the Issuance of Global Depository Receipt | For | G | |
| KYG3808R1011 | Annual | 42877.375 | Management | Approve Restricted Stock Plan | 6 | Approve Issuance of Restricted Stocks | Against | G | |
| KYG3808R1011 | Annual | 42877.375 | Management | Amend Articles/Bylaws/Charter -- Organization-Related | 7 | Amend Procedures Governing the Acquisition or Disposal of Assets | For | G | |
| KYG3808R1011 | Annual | 42877.375 | Management | Allow Directors to Engage in Commercial Transactions | 8 | Approve Release of Restrictions of Competitive Activities of Directors | For | G |
| Company Name: Genting Malaysia Berhad | Country: Malaysia |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| MYL4715OO008 | Annual | 42886.416666666664 | Management | Approve Dividends | 1 | Approve Final Dividend | For | G | |
| MYL4715OO008 | Annual | 42886.416666666664 | Management | Approve Remuneration of Directors and/or Committee Members | 2 | Approve Remuneration of Directors | For | G | |
| MYL4715OO008 | Annual | 42886.416666666664 | Management | Elect Director | 3 | Elect Quah Chek Tin as Director | For | G | |
| MYL4715OO008 | Annual | 42886.416666666664 | Management | Elect Director | 4 | Elect Mohd Zahidi Bin Hj Zainuddin as Director | For | G | |
| MYL4715OO008 | Annual | 42886.416666666664 | Management | Approve Auditors and their Remuneration | 5 | Approve PricewaterhouseCoopers as Auditors and Authorize Board to Fix Their Remuneration | For | G | |
| MYL4715OO008 | Annual | 42886.416666666664 | Management | Approve Issuance of Equity without Preemptive Rights | 6 | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | For | G | |
| MYL4715OO008 | Annual | 42886.416666666664 | Management | Authorize Share Repurchase Program | 7 | Authorize Share Repurchase Program | For | G | |
| MYL4715OO008 | Annual | 42886.416666666664 | Management | Approve Transaction with a Related Party | 8 | Approve Implementation of Shareholders' Mandate for Recurrent Related Party Transactions | For | G |
| Company Name: Gilead Sciences, Inc. | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US3755581036 | Annual | 42865.416666666664 | Management | Elect Director | 1a | Elect Director John F. Cogan | For | G | |
| US3755581036 | Annual | 42865.416666666664 | Management | Elect Director | 1b | Elect Director Kelly A. Kramer | For | G | |
| US3755581036 | Annual | 42865.416666666664 | Management | Elect Director | 1c | Elect Director Kevin E. Lofton | For | G | |
| US3755581036 | Annual | 42865.416666666664 | Management | Elect Director | 1d | Elect Director John C. Martin | Against | G | |
| US3755581036 | Annual | 42865.416666666664 | Management | Elect Director | 1e | Elect Director John F. Milligan | For | G | |
| US3755581036 | Annual | 42865.416666666664 | Management | Elect Director | 1f | Elect Director Nicholas G. Moore | For | G | |
| US3755581036 | Annual | 42865.416666666664 | Management | Elect Director | 1g | Elect Director Richard J. Whitley | For | G | |
| US3755581036 | Annual | 42865.416666666664 | Management | Elect Director | 1h | Elect Director Gayle E. Wilson | For | G | |
| US3755581036 | Annual | 42865.416666666664 | Management | Elect Director | 1i | Elect Director Per Wold-Olsen | For | G | |
| US3755581036 | Annual | 42865.416666666664 | Management | Ratify Auditors | 2 | Ratify Ernst & Young LLP as Auditors | For | G | |
| US3755581036 | Annual | 42865.416666666664 | Management | Amend Omnibus Stock Plan | 3 | Amend Omnibus Stock Plan | For | G | |
| US3755581036 | Annual | 42865.416666666664 | Management | Approve Remuneration Report | 4 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G | |
| US3755581036 | Annual | 42865.416666666664 | Management | Advisory Vote on Say on Pay Frequency | 5 | Advisory Vote on Say on Pay Frequency | One Year | G | |
| US3755581036 | Annual | 42865.416666666664 | Share Holder | Provide Right to Act by Written Consent | 6 | Provide Right to Act by Written Consent | For | G | |
| US3755581036 | Annual | 42865.416666666664 | Share Holder | Require Independent Board Chairman | 7 | Require Independent Board Chairman | For | G |
| Company Name: Givaudan SA | Country: Switzerland |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| CH0010645932 | Annual | 42817.4375 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Approve Remuneration Report | 2 | Approve Remuneration Report | Against | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of CHF 56 per Share | For | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Approve Discharge of Management Board | 4 | Approve Discharge of Board and Senior Management | For | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Elect Director | 5.1.1 | Reelect Victor Balli as Director | For | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Elect Director | 5.1.2 | Reelect Werner Bauer as Director | For | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Elect Director | 5.1.3 | Reelect Lilian Biner as Director | Abstain | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Elect Director | 5.1.4 | Reelect Michael Carlos as Director | For | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Elect Director | 5.1.5 | Reelect Ingrid Deltenre as Director | For | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Elect Director | 5.1.6 | Reelect Calvin Grieder as Director | For | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Elect Director | 5.1.7 | Reelect Thomas Rufer as Director | For | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Elect Board Chairman/Vice-Chairman | 5.2 | Elect Calvin Grieder as Board Chairman | For | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Elect Members of Remuneration Committee | 5.3.1 | Appoint Werner Bauer as Member of the Compensation Committee | For | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Elect Members of Remuneration Committee | 5.3.2 | Appoint Ingrid Deltenre as Member of the Compensation Committee | For | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Elect Members of Remuneration Committee | 5.3.3 | Appoint Victor Balli as Member of the Compensation Committee | For | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Designate X as Independent Proxy | 5.4 | Designate Manuel Isler as Independent Proxy | For | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Ratify Auditors | 5.5 | Ratify Deloitte SA as Auditors | For | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Approve Remuneration of Directors and/or Committee Members | 6.1 | Approve Maximum Remuneration of Board of Directors in the Amount of CHF 3 Million | Against | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Approve Remuneration of Directors | 6.2.1 | Approve Short Term Variable Remuneration of Executive Committee for Fiscal 2016 in the Amount of CHF 3.3 Million | For | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Approve Remuneration of Directors | 6.2.2 | Approve Maximum Fixed and Long Term Remuneration of Executive Committee for Fiscal 2017 in the Amount of CHF 19.8 Million | For | G | |
| CH0010645932 | Annual | 42817.4375 | Management | Other Business | 7 | Transact Other Business (Voting) | Against | G |
| Company Name: Glanbia plc | Country: Ireland |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| IE0000669501 | Annual | 42851.458333333336 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| IE0000669501 | Annual | 42851.458333333336 | Management | Approve Dividends | 2 | Approve Final Dividend | For | G | |
| IE0000669501 | Annual | 42851.458333333336 | Management | Elect Director | 3(a) | Re-elect Patsy Ahern as a Director | Against | G | |
| IE0000669501 | Annual | 42851.458333333336 | Management | Elect Director | 3(b) | Re-elect Henry Corbally as Director | Against | G | |
| IE0000669501 | Annual | 42851.458333333336 | Management | Elect Director | 3(c) | Re-elect Jer Doheny as Director | Against | G | |
| IE0000669501 | Annual | 42851.458333333336 | Management | Elect Director | 3(d) | Re-elect Mark Garvey as Director | For | G | |
| IE0000669501 | Annual | 42851.458333333336 | Management | Elect Director | 3(e) | Re-elect Vincent Gorman as Director | Against | G | |
| IE0000669501 | Annual | 42851.458333333336 | Management | Elect Director | 3(f) | Re-elect Martin Keane as Director | Against | G | |
| IE0000669501 | Annual | 42851.458333333336 | Management | Elect Director | 3(g) | Re-elect Michael Keane as Director | Against | G | |
