To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
| Company Name: Bajaj Finance Ltd. | Country: India |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| INE296A01024 | Annual | 42935.510416666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| INE296A01024 | Annual | 42935.510416666664 | Management | Approve Dividends | 2 | Approve Dividend | For | G | |
| INE296A01024 | Annual | 42935.510416666664 | Management | Elect Director | 3 | Reelect Madhur Bajaj as Director | For | G | |
| INE296A01024 | Annual | 42935.510416666664 | Management | Approve Auditors and their Remuneration | 4 | Approve S R B C & CO LLP, Chartered Accountants as Auditors and Authorize Board to Fix Their Remuneration | For | G | |
| INE296A01024 | Annual | 42935.510416666664 | Management | Authorize Issuance of Bonds/Debentures | 5 | Approve Issuance of Non-Convertible Debentures on Private Placement Basis | For | G | |
| INE296A01024 | Annual | 42935.510416666664 | Management | Approve Remuneration of Directors and/or Committee Members | 6 | Approve Commission to Non-Executive Directors | For | G | |
| INE296A01024 | Special | 42971 | Management | Approve Issuance of Equity without Preemptive Rights | 1 | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | For | G |
| Company Name: Baker Hughes Incorporated | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US0572241075 | Annual | 42852.375 | Management | Elect Director | 1a | Elect Director Gregory D. Brenneman | For | G | |
| US0572241075 | Annual | 42852.375 | Management | Elect Director | 1b | Elect Director Clarence P. Cazalot, Jr. | For | G | |
| US0572241075 | Annual | 42852.375 | Management | Elect Director | 1c | Elect Director Martin S. Craighead | Against | G | |
| US0572241075 | Annual | 42852.375 | Management | Elect Director | 1d | Elect Director William H. Easter, III | For | G | |
| US0572241075 | Annual | 42852.375 | Management | Elect Director | 1e | Elect Director Lynn L. Elsenhans | For | G | |
| US0572241075 | Annual | 42852.375 | Management | Elect Director | 1f | Elect Director Anthony G. Fernandes | For | G | |
| US0572241075 | Annual | 42852.375 | Management | Elect Director | 1g | Elect Director Claire W. Gargalli | For | G | |
| US0572241075 | Annual | 42852.375 | Management | Elect Director | 1h | Elect Director Pierre H. Jungels | For | G | |
| US0572241075 | Annual | 42852.375 | Management | Elect Director | 1i | Elect Director James A. Lash | For | G | |
| US0572241075 | Annual | 42852.375 | Management | Elect Director | 1j | Elect Director J. Larry Nichols | For | G | |
| US0572241075 | Annual | 42852.375 | Management | Elect Director | 1k | Elect Director James W. Stewart | For | G | |
| US0572241075 | Annual | 42852.375 | Management | Elect Director | 1l | Elect Director Charles L. Watson | For | G | |
| US0572241075 | Annual | 42852.375 | Management | Approve Remuneration Report | 2 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G | |
| US0572241075 | Annual | 42852.375 | Management | Advisory Vote on Say on Pay Frequency | 3 | Advisory Vote on Say on Pay Frequency | One Year | G | |
| US0572241075 | Annual | 42852.375 | Management | Ratify Auditors | 4 | Ratify Deloitte & Touche LLP as Auditors | For | G | |
| US0572241075 | Annual | 42852.375 | Share Holder | Provide for Confidential Vote Tally | 5 | Provide Vote Counting to Exclude Abstentions | Against | G | |
| US05722G1004 | Special | 42916.375 | Management | Approve Merger Agreement | 1 | Approve Merger Agreement | For | G | |
| US05722G1004 | Special | 42916.375 | Management | Adjourn Meeting | 2 | Adjourn Meeting | For | G | |
| US05722G1004 | Special | 42916.375 | Management | Advisory Vote on Golden Parachutes | 3 | Advisory Vote on Golden Parachutes | Against | G | |
| US05722G1004 | Special | 42916.375 | Management | Approve Omnibus Stock Plan | 4 | Approve Omnibus Stock Plan | Against | G | |
| US05722G1004 | Special | 42916.375 | Management | Company-Specific Compensation-Related | 5 | Approve Material Terms of the Executive Officer Performance Goals | For | G |
| Company Name: Banca Mediolanum S.p.A | Country: Italy |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| IT0004776628 | Annual | 42830.416666666664 | Management | Accept Financial Statements and Statutory Reports | 1.1 | Accept Financial Statements and Statutory Reports | For | G | |
| IT0004776628 | Annual | 42830.416666666664 | Management | Approve Allocation of Income and Dividends | 1.2 | Approve Allocation of Income | For | G | |
| IT0004776628 | Annual | 42830.416666666664 | Management | Approve Remuneration Policy | 2.1 | Approve Remuneration Policy | For | G | |
| IT0004776628 | Annual | 42830.416666666664 | Management | Approve or Amend Severance/Change-in-Control Agreements | 2.2 | Approve Severance Payments Policy | For | G | |
| IT0004776628 | Annual | 42830.416666666664 | Management | Approve/Amend Executive Incentive Bonus Plan | 3.1 | Approve Executive Incentive Bonus Plan | For | G | |
| IT0004776628 | Annual | 42830.416666666664 | Management | Authorize Share Repurchase Program/Reissuance of Shares | 3.2 | Authorize Share Repurchase Program and Reissuance of Repurchased Shares to Service Executive Incentive Bonus Plan | For | G | |
| IT0004776628 | Annual | 42830.416666666664 | Management | Elect Director | 4 | Elect Director | Against | G | |
| IT0004776628 | Annual | 42830.416666666664 | Management | Appoint Internal Statutory Auditors | 5.1 | Appoint Internal Statutory Auditor | Against | G | |
| IT0004776628 | Annual | 42830.416666666664 | Management | Appoint Internal Statutory Auditors | 5.2 | Appoint Chair of the Board of Statutory Auditors | Against | G | |
| IT0004776628 | Annual | 42830.416666666664 | Management | Appoint Alternate Internal Statutory Auditor(s) | 5.3 | Appoint Alternate Internal Statutory Auditor | Against | G | |
| IT0004776628 | Annual | 42830.416666666664 | Management | Deliberations on Possible Legal Action Against Directors/(In | A | Deliberations on Possible Legal Action Against Directors if Presented by Shareholders | Against | G |
| Company Name: Banco Bilbao Vizcaya Argentaria, S.A. | Country: Spain |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| ES0113211835 | Annual | 42810.5 | Management | Accept Consolidated Financial Statements/Statutory Reports | 1.1 | Approve Consolidated and Standalone Financial Statements | For | G | |
| ES0113211835 | Annual | 42810.5 | Management | Approve Allocation of Income and Dividends | 1.2 | Approve Allocation of Income and Dividends | For | G | |
| ES0113211835 | Annual | 42810.5 | Management | Approve Discharge of Board and President | 1.3 | Approve Discharge of Board | For | G | |
| ES0113211835 | Annual | 42810.5 | Management | Elect Director | 2.1 | Reelect Jose Manuel Gonzalez-Paramo Martinez-Murillo as Director | For | G | |
| ES0113211835 | Annual | 42810.5 | Management | Elect Director | 2.2 | Reelect Carlos Loring Martinez de Irujo as Director | For | G | |
| ES0113211835 | Annual | 42810.5 | Management | Elect Director | 2.3 | Reelect Susana Rodriguez Vidarte as Director | For | G | |
| ES0113211835 | Annual | 42810.5 | Management | Elect Director | 2.4 | Reelect Tomas Alfaro Drake as Director | For | G | |
| ES0113211835 | Annual | 42810.5 | Management | Elect Director | 2.5 | Reelect Lourdes Maiz Carro as Director | For | G | |
| ES0113211835 | Annual | 42810.5 | Management | Capitalize Reserves for Bonus Issue/Increase in Par Value | 3 | Authorize Capitalization of Reserves for Scrip Dividends | For | G | |
| ES0113211835 | Annual | 42810.5 | Management | Approve Issuance of Equity with or without Preemptive Rights | 4 | Authorize Increase in Capital up to 50 Percent via Issuance of Equity or Equity-Linked Securities, Excluding Preemptive Rights of up to 20 Percent | Against | G | |
| ES0113211835 | Annual | 42810.5 | Management | Approve Issuance of Warrants/Bonds without Preemptive Rights | 5 | Authorize Issuance of Convertible Bonds, Debentures, Warrants, and Other Debt Securities without Preemptive Rights up to EUR 8 Billion | Against | G | |
| ES0113211835 | Annual | 42810.5 | Management | Approve Remuneration Policy | 6 | Approve Remuneration Policy | For | G | |
| ES0113211835 | Annual | 42810.5 | Management | Fix Maximum Variable Compensation Ratio | 7 | Fix Maximum Variable Compensation Ratio | For | G | |
| ES0113211835 | Annual | 42810.5 | Management | Ratify Auditors | 8 | Appoint KPMG Auditores as Auditor | For | G | |
| ES0113211835 | Annual | 42810.5 | Management | Authorize Board to Ratify and Execute Approved Resolutions | 9 | Authorize Board to Ratify and Execute Approved Resolutions | For | G | |
| ES0113211835 | Annual | 42810.5 | Management | Approve Remuneration Report | 10 | Advisory Vote on Remuneration Report | Against | G |
| Company Name: Banco de Sabadell S.A. | Country: Spain |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| ES0113860A34 | Annual | 42823.75 | Management | Approve Financials/Income Allocation/Director Discharge | 1 | Approve Consolidated and Standalone Financial Statements and Discharge of Board | For | G | |
| ES0113860A34 | Annual | 42823.75 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends | For | G | |
| ES0113860A34 | Annual | 42823.75 | Management | Elect Director | 3.1 | Elect Anthony Frank Elliott Ball as Director | For | G | |
| ES0113860A34 | Annual | 42823.75 | Management | Elect Director | 3.2 | Ratify Appointment of and Elect Manuel Valls Morato as Director | For | G | |
| ES0113860A34 | Annual | 42823.75 | Management | Elect Director | 3.3 | Reelect Maria Teresa Garcia-Mila Lloveras as Director | For | G | |
| ES0113860A34 | Annual | 42823.75 | Management | Elect Director | 3.4 | Reelect Jose Luis Negro Rodriguez as Director | For | G | |
| ES0113860A34 | Annual | 42823.75 | Management | Approve Issuance of Equity with or without Preemptive Rights | 4 | Authorize Increase in Capital up to 50 Percent via Issuance of Equity or Equity-Linked Securities, Excluding Preemptive Rights of up to 20 Percent | Against | G | |
| ES0113860A34 | Annual | 42823.75 | Management | Approve Issuance of Warrants/Bonds without Preemptive Rights | 5 | Authorize Issuance of Convertible Bonds, Debentures, Warrants, and Other Debt Securities up to EUR 2 Billion with Exclusion of Preemptive Rights up to 20 Percent of Capital | Against | G | |
| ES0113860A34 | Annual | 42823.75 | Management | Authorize Share Repurchase Program/Cancellation of Shares | 6 | Authorize Share Repurchase and Capital Reduction via Amortization of Repurchased Shares | Against | G | |
| ES0113860A34 | Annual | 42823.75 | Management | Approve Share Appreciation Rights/ Phantom Option Plan | 7 | Approve Share Appreciation Rights Plan | Against | G | |
| ES0113860A34 | Annual | 42823.75 | Management | Fix Maximum Variable Compensation Ratio | 8 | Fix Maximum Variable Compensation Ratio of Designated Group Members | Against | G | |
| ES0113860A34 | Annual | 42823.75 | Management | Approve Remuneration Report | 9 | Advisory Vote on Remuneration Report | Against | G | |
| ES0113860A34 | Annual | 42823.75 | Management | Ratify Auditors | 10 | Renew Appointment of PricewaterhouseCoopers as Auditor | For | G | |
| ES0113860A34 | Annual | 42823.75 | Management | Authorize Board to Ratify and Execute Approved Resolutions | 11 | Authorize Board to Ratify and Execute Approved Resolutions | For | G |
| Company Name: Banco Santander S.A. | Country: Spain |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Accept Consolidated Financial Statements/Statutory Reports | 1.A | Approve Consolidated and Standalone Financial Statements | For | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Approve Discharge of Board and President | 1.B | Approve Discharge of Board | For | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends | For | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Elect Director | 3.A | Ratify Appointment of and Elect Homaira Akbari as Director | For | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Elect Director | 3.B | Reelect Jose Antonio Alvarez Alvarez as Director | For | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Elect Director | 3.C | Reelect Belen Romana Garcia as Director | For | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Elect Director | 3.D | Reelect Ana Patricia Botin-Sanz de Sautuola y O'Shea as Director | For | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Elect Director | 3.E | Reelect Rodrigo Echenique Gordillo as Director | For | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Elect Director | 3.F | Reelect Esther Gimenez-Salinas i Colomer as Director | For | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Approve Capital Raising | 4 | Approve Capital Raising | Against | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Approve Issuance of Equity with or without Preemptive Rights | 5 | Authorize Increase in Capital up to 50 Percent via Issuance of Equity or Equity-Linked Securities, Excluding Preemptive Rights of up to 20 Percent | Against | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Capitalize Reserves for Bonus Issue/Increase in Par Value | 6 | Authorize Capitalization of Reserves for Scrip Dividends | For | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Authorize Issuance of Bonds/Debentures | 7 | Authorize Issuance of Non-Convertible Debt Securities up to EUR 50 Billion | For | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Approve Remuneration Policy | 8 | Approve Remuneration Policy | Against | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Approve Remuneration of Directors and/or Committee Members | 9 | Approve Remuneration of Directors | For | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Fix Maximum Variable Compensation Ratio | 10 | Fix Maximum Variable Compensation Ratio | For | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Approve/Amend Deferred Share Bonus Plan | 11.A | Approve Deferred Multiyear Objectives Variable Remuneration Plan | Against | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Approve/Amend Deferred Share Bonus Plan | 11.B | Approve Deferred and Conditional Variable Remuneration Plan | Against | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Company-Specific Compensation-Related | 11.C | Approve Buy-out Policy | For | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Approve Qualified Employee Stock Purchase Plan | 11.D | Approve Employee Stock Purchase Plan | For | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Authorize Board to Ratify and Execute Approved Resolutions | 12 | Authorize Board to Ratify and Execute Approved Resolutions | For | G | |
| ES0113900J37 | Annual | 42831.395833333336 | Management | Approve Remuneration Report | 13 | Advisory Vote on Remuneration Report | Against | G |
| Company Name: Bank Of Montreal | Country: Canada |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| CA0636711016 | Annual/Special | 42829.395833333336 | Management | Elect Director | 1.1 | Elect Director Janice M. Babiak | For | G | |
| CA0636711016 | Annual/Special | 42829.395833333336 | Management | Elect Director | 1.2 | Elect Director Sophie Brochu | For | G | |
| CA0636711016 | Annual/Special | 42829.395833333336 | Management | Elect Director | 1.3 | Elect Director George A. Cope | For | G | |
| CA0636711016 | Annual/Special | 42829.395833333336 | Management | Elect Director | 1.4 | Elect Director William A. Downe | For | G | |
| CA0636711016 | Annual/Special | 42829.395833333336 | Management | Elect Director | 1.5 | Elect Director Christine A. Edwards | For | G | |
| CA0636711016 | Annual/Special | 42829.395833333336 | Management | Elect Director | 1.6 | Elect Director Martin S. Eichenbaum | For | G | |
| CA0636711016 | Annual/Special | 42829.395833333336 | Management | Elect Director | 1.7 | Elect Director Ronald H. Farmer | For | G | |
| CA0636711016 | Annual/Special | 42829.395833333336 | Management | Elect Director | 1.8 | Elect Director Linda Huber | For | G | |
| CA0636711016 | Annual/Special | 42829.395833333336 | Management | Elect Director | 1.9 | Elect Director Eric R. La Fleche | For | G | |
| CA0636711016 | Annual/Special | 42829.395833333336 | Management | Elect Director | 1.10 | Elect Director Lorraine Mitchelmore | For | G | |
| CA0636711016 | Annual/Special | 42829.395833333336 | Management | Elect Director | 1.11 | Elect Director Philip S. Orsino | For | G | |
| CA0636711016 | Annual/Special | 42829.395833333336 | Management | Elect Director | 1.12 | Elect Director J. Robert S. Prichard | For | G | |
| CA0636711016 | Annual/Special | 42829.395833333336 | Management | Elect Director | 1.13 | Elect Director Don M. Wilson III | For | G | |
| CA0636711016 | Annual/Special | 42829.395833333336 | Management | Ratify Auditors | 2 | Ratify KPMG LLP as Auditors | For | G | |
| CA0636711016 | Annual/Special | 42829.395833333336 | Management | Amend Articles/Bylaws/Charter -- Non-Routine | 3 | Amend By-Laws | For | G | |
| CA0636711016 | Annual/Special | 42829.395833333336 | Management | Fix Maximum Variable Compensation Ratio | 4 | Fix Maximum Variable Compensation Ratio For Certain European Union Staff to Comply with Regulatory Requirements | For | G | |
| CA0636711016 | Annual/Special | 42829.395833333336 | Management | Approve Remuneration Report | 5 | Advisory Vote on Executive Compensation Approach | For | G |
| Company Name: Barratt Developments plc | Country: United Kingdom |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| GB0000811801 | Annual | 43054.604166666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Approve Remuneration Policy | 2 | Approve Remuneration Policy | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Approve Remuneration Report | 3 | Approve Remuneration Report | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Approve Dividends | 4 | Approve Final Dividend | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Approve Special/Interim Dividends | 5 | Approve Special Dividend | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Elect Director | 6 | Elect Jessica White as Director | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Elect Director | 7 | Re-elect John Allan as Director | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Elect Director | 8 | Re-elect David Thomas as Director | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Elect Director | 9 | Re-elect Steven Boyes as Director | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Elect Director | 10 | Re-elect Richard Akers as Director | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Elect Director | 11 | Re-elect Tessa Bamford as Director | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Elect Director | 12 | Re-elect Nina Bibby as Director | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Elect Director | 13 | Re-elect Jock Lennox as Director | Abstain | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Ratify Auditors | 14 | Reappoint Deloitte LLP as Auditors | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Authorize Board to Fix Remuneration of External Auditor(s) | 15 | Authorise the Audit Committee to Fix Remuneration of Auditors | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Approve Political Donations | 16 | Authorise EU Political Donations and Expenditure | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Amend Restricted Stock Plan | 17 | Amend Long Term Performance Plan | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Approve/Amend Deferred Share Bonus Plan | 18 | Amend Deferred Bonus Plan | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Authorize Issuance of Equity with Preemptive Rights | 19 | Authorise Issue of Equity with Pre-emptive Rights | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Approve Issuance of Equity without Preemptive Rights | 20 | Authorise Issue of Equity without Pre-emptive Rights | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Authorize Share Repurchase Program | 21 | Authorise Market Purchase of Ordinary Shares | For | G | |
| GB0000811801 | Annual | 43054.604166666664 | Management | Authorize the Company to Call EGM with Two Weeks Notice | 22 | Authorise the Company to Call General Meeting with Two Weeks' Notice | For | G |
| Company Name: BASF SE | Country: Germany |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| DE000BASF111 | Annual | 42867.416666666664 | Management | Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2016 (Non-Voting) | Non-voting | -- | |
| DE000BASF111 | Annual | 42867.416666666664 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 3.00 per Share | For | G | |
| DE000BASF111 | Annual | 42867.416666666664 | Management | Approve Discharge of Supervisory Board | 3 | Approve Discharge of Supervisory Board for Fiscal 2016 | For | G | |
| DE000BASF111 | Annual | 42867.416666666664 | Management | Approve Discharge of Management Board | 4 | Approve Discharge of Management Board for Fiscal 2016 | For | G | |
| DE000BASF111 | Annual | 42867.416666666664 | Management | Ratify Auditors | 5 | Ratify KPMG AG as Auditors for Fiscal 2017 | Abstain | G | |
| DE000BASF111 | Annual | 42867.416666666664 | Management | Authorize Share Repurchase Program/Reissuance of Shares | 6 | Authorize Share Repurchase Program and Reissuance or Cancellation of Repurchased Shares | Against | G | |
| DE000BASF111 | Annual | 42867.416666666664 | Management | Approve Issuance of Warrants/Bonds without Preemptive Rights | 7 | Approve Issuance of Warrants/Bonds with Warrants Attached/Convertible Bonds without Preemptive Rights up to Aggregate Nominal Amount of EUR 10 Billion; Approve Creation of EUR 117.6 Million Pool of Capital to Guarantee Conversion Rights | Against | G | |
| DE000BASF111 | Annual | 42867.416666666664 | Management | Approve Remuneration of Directors and/or Committee Members | 8 | Approve Remuneration of Supervisory Board | For | G |
| Company Name: Bayer AG | Country: Germany |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| DE000BAY0017 | Annual | 42853.416666666664 | Management | Approve Financials/Income Allocation/Director Discharge | 1 | Receive Financial Statements and Statutory Reports; Approve Allocation of Income and Dividends of EUR 2.70 per Share for Fiscal 2016 | Against | G | |
| DE000BAY0017 | Annual | 42853.416666666664 | Management | Approve Discharge of Management Board | 2 | Approve Discharge of Management Board for Fiscal 2016 | For | G | |
| DE000BAY0017 | Annual | 42853.416666666664 | Management | Approve Discharge of Supervisory Board | 3 | Approve Discharge of Supervisory Board for Fiscal 2016 | For | G | |
| DE000BAY0017 | Annual | 42853.416666666664 | Management | Elect Supervisory Board Member | 4.1 | Elect Werner Wenning to the Supervisory Board | Abstain | G | |
| DE000BAY0017 | Annual | 42853.416666666664 | Management | Elect Supervisory Board Member | 4.2 | Elect Paul Achleitner to the Supervisory Board | Abstain | G | |
| DE000BAY0017 | Annual | 42853.416666666664 | Management | Elect Supervisory Board Member | 4.3 | Elect Norbert W. Bischofberger to the Supervisory Board | Abstain | G | |
| DE000BAY0017 | Annual | 42853.416666666664 | Management | Elect Supervisory Board Member | 4.4 | Elect Thomas Ebeling to the Supervisory Board | Abstain | G | |
| DE000BAY0017 | Annual | 42853.416666666664 | Management | Elect Supervisory Board Member | 4.5 | Elect Colleen A. Goggins to the Supervisory Board | Abstain | G | |
| DE000BAY0017 | Annual | 42853.416666666664 | Management | Elect Supervisory Board Member | 4.6 | Elect Klaus Sturany to the Supervisory Board | For | G | |
| DE000BAY0017 | Annual | 42853.416666666664 | Management | Approve Remuneration of Directors and/or Committee Members | 5 | Approve Remuneration of Supervisory Board | For | G | |
| DE000BAY0017 | Annual | 42853.416666666664 | Management | Approve Affiliation Agreements with Subsidiaries | 6 | Approve Affiliation Agreements with Subsidiaries Bayer CropScience Aktiengesellschaft | For | G | |
| DE000BAY0017 | Annual | 42853.416666666664 | Management | Ratify Auditors | 7 | Ratify Deloitte GmbH as Auditors for Fiscal 2017 | For | G |
| Company Name: Bayerische Motoren Werke AG (BMW) | Country: Germany |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| DE0005190003 | Annual | 42866.416666666664 | Management | Receive Financial Statements and Statutory Reports | 1 | Receive Financial Statements and Statutory Reports for Fiscal 2016 (Non-Voting) | Non-voting | -- | |
| DE0005190003 | Annual | 42866.416666666664 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 3.52 per Preferred Share and EUR 3.50 per Ordinary Share | For | G | |
| DE0005190003 | Annual | 42866.416666666664 | Management | Approve Discharge of Management Board | 3 | Approve Discharge of Management Board for Fiscal 2016 | For | G | |
| DE0005190003 | Annual | 42866.416666666664 | Management | Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2016 | For | G | |
| DE0005190003 | Annual | 42866.416666666664 | Management | Ratify Auditors | 5 | Ratify KPMG AG as Auditors for Fiscal 2017 | For | G | |
| DE0005190003 | Annual | 42866.416666666664 | Management | Elect Supervisory Board Member | 6 | Elect Heinrich Hiesinger to the Supervisory Board | Abstain | G |
| Company Name: BCE Inc. | Country: Canada |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| CA05534B7604 | Annual | 42851.395833333336 | Management | Elect Director | 1.1 | Elect Director Barry K. Allen | For | G | |
| CA05534B7604 | Annual | 42851.395833333336 | Management | Elect Director | 1.2 | Elect Director Sophie Brochu | For | G | |
| CA05534B7604 | Annual | 42851.395833333336 | Management | Elect Director | 1.3 | Elect Director Robert E. Brown | For | G | |
| CA05534B7604 | Annual | 42851.395833333336 | Management | Elect Director | 1.4 | Elect Director George A. Cope | For | G | |
| CA05534B7604 | Annual | 42851.395833333336 | Management | Elect Director | 1.5 | Elect Director David F. Denison | For | G | |
| CA05534B7604 | Annual | 42851.395833333336 | Management | Elect Director | 1.6 | Elect Director Robert P. Dexter | For | G | |
| CA05534B7604 | Annual | 42851.395833333336 | Management | Elect Director | 1.7 | Elect Director Ian Greenberg | For | G | |
| CA05534B7604 | Annual | 42851.395833333336 | Management | Elect Director | 1.8 | Elect Director Katherine Lee | For | G | |
| CA05534B7604 | Annual | 42851.395833333336 | Management | Elect Director | 1.9 | Elect Director Monique F. Leroux | For | G | |
| CA05534B7604 | Annual | 42851.395833333336 | Management | Elect Director | 1.10 | Elect Director Gordon M. Nixon | For | G | |
| CA05534B7604 | Annual | 42851.395833333336 | Management | Elect Director | 1.11 | Elect Director Calin Rovinescu | For | G | |
| CA05534B7604 | Annual | 42851.395833333336 | Management | Elect Director | 1.12 | Elect Director Karen Sheriff | For | G | |
| CA05534B7604 | Annual | 42851.395833333336 | Management | Elect Director | 1.13 | Elect Director Robert C. Simmonds | For | G | |
| CA05534B7604 | Annual | 42851.395833333336 | Management | Elect Director | 1.14 | Elect Director Paul R. Weiss | For | G | |
| CA05534B7604 | Annual | 42851.395833333336 | Management | Ratify Auditors | 2 | Ratify Deloitte LLP as Auditors | For | G | |
| CA05534B7604 | Annual | 42851.395833333336 | Management | Approve Remuneration Report | 3 | Advisory Vote on Executive Compensation Approach | For | G |
| Company Name: Beiersdorf AG | Country: Germany |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
