To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
| Company Name: UBS GROUP AG | Country: Switzerland |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| CH0244767585 | Annual | 42859.4375 | Management | Accept Financial Statements and Statutory Reports | 1.1 | Accept Financial Statements and Statutory Reports | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Approve Remuneration Report | 1.2 | Approve Remuneration Report (Non-Binding) | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of CHF 0.60 per Share from Capital Contribution Reserves | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Approve Discharge of Management Board | 3 | Approve Discharge of Board and Senior Management | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Approve Remuneration of Directors | 4 | Approve Variable Remuneration of Executive Committee in the Amount of CHF 71.9 Million | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Approve Remuneration of Directors | 5 | Approve Maximum Fixed Remuneration of Executive Committee in the Amount of CHF 31.5 Million | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Elect Director | 6.1a | Reelect Axel Weber as Director and Board Chairman | Against | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Elect Director | 6.1b | Reelect Michel Demare as Director | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Elect Director | 6.1c | Reelect David Sidwell as Director | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Elect Director | 6.1d | Reelect Reto Francioni as Director | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Elect Director | 6.1e | Reelect Ann Godbehere as Director | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Elect Director | 6.1f | Reelect William Parrett as Director | Abstain | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Elect Director | 6.1g | Reelect Isabelle Romy as Director | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Elect Director | 6.1h | Reelect Robert Scully as Director | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Elect Director | 6.1i | Reelect Beatrice Weder di Mauro as Director | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Elect Director | 6.1j | Reelect Dieter Wemmer as Director | Abstain | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Elect Director | 6.2 | Elect Julie Richardson as Director | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Elect Members of Remuneration Committee | 6.3.1 | Appoint Ann Godbehere as Member of the Compensation Committee | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Elect Members of Remuneration Committee | 6.3.2 | Appoint Michel Demare as Member of the Compensation Committee | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Elect Members of Remuneration Committee | 6.3.3 | Appoint Reto Francioni as Member of the Compensation Committee | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Elect Members of Remuneration Committee | 6.3.4 | Appoint William Parrett as Member of the Compensation Committee | Abstain | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Approve Remuneration of Directors and/or Committee Members | 7 | Approve Maximum Remuneration of Board of Directors in the Amount of CHF 14 Million | Against | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Designate X as Independent Proxy | 8.1 | Designate ADB Altorfer Duss & Beilstein AG as Independent Proxy | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Ratify Auditors | 8.2 | Ratify Ernst & Young AG as Auditors | For | G | |
| CH0244767585 | Annual | 42859.4375 | Management | Other Business | 9 | Transact Other Business (Voting) | Against | G |
| Company Name: UCB SA | Country: Belgium |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| BE0003739530 | Annual/Special | 42852.458333333336 | Management | Receive Financial Statements and Statutory Reports | 1 | Receive Directors' Report (Non-Voting) | Non-voting | -- | |
| BE0003739530 | Annual/Special | 42852.458333333336 | Management | Receive Financial Statements and Statutory Reports | 2 | Receive Auditors' Report (Non-Voting) | Non-voting | -- | |
| BE0003739530 | Annual/Special | 42852.458333333336 | Management | Receive Consolidated Financial Statements/Statutory Reports | 3 | Receive Consolidated Financial Statements and Statutory Reports (Non-Voting) | Non-voting | -- | |
| BE0003739530 | Annual/Special | 42852.458333333336 | Management | Approve Financials/Income Allocation/Director Discharge | 4 | Approve Financial Statements, Allocation of Income, Including Dividends of EUR 1.15 per Share | For | G | |
| BE0003739530 | Annual/Special | 42852.458333333336 | Management | Approve Remuneration Report | 5 | Approve Remuneration Report | Against | G | |
| BE0003739530 | Annual/Special | 42852.458333333336 | Management | Approve Discharge of Board and President | 6 | Approve Discharge of Directors | For | G | |
| BE0003739530 | Annual/Special | 42852.458333333336 | Management | Approve Discharge of Auditors | 7 | Approve Discharge of Auditors | For | G | |
| BE0003739530 | Annual/Special | 42852.458333333336 | Management | Elect Director | 8.1a | Reelect Viviane Monges as Director | For | G | |
| BE0003739530 | Annual/Special | 42852.458333333336 | Management | Indicate X as Independent Board Member | 8.1b | Indicate Viviane Monges as Independent Board Member | For | G | |
| BE0003739530 | Annual/Special | 42852.458333333336 | Management | Elect Director | 8.2a | Reelect Albrecht De Graeve as Director | For | G | |
| BE0003739530 | Annual/Special | 42852.458333333336 | Management | Indicate X as Independent Board Member | 8.2b | Indicate Albrecht De Graeve as Independent Board Member | For | G | |
| BE0003739530 | Annual/Special | 42852.458333333336 | Management | Elect Director | 8.3 | Elect Roch Doliveux as Director | For | G | |
| BE0003739530 | Annual/Special | 42852.458333333336 | Management | Approve Restricted Stock Plan | 9.1 | Approve Restricted Stock Plan Re: Issuance of 1,054,000 Restricted Shares | For | G | |
| BE0003739530 | Annual/Special | 42852.458333333336 | Management | Amend Qualified Employee Stock Purchase Plan | 9.2 | Amend US Employee Stock Purchase Plan | For | G | |
| BE0003739530 | Annual/Special | 42852.458333333336 | Management | Approve Change-of-Control Clause | 10 | Approve Change-of-Control Clause Re : EMTN Program | For | G |
| Company Name: Umicore | Country: Belgium |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| BE0003884047 | Annual/Special | 42850.708333333336 | Management | Receive Financial Statements and Statutory Reports | 1 | Receive Directors' and Auditors' Reports (Non-Voting) | Non-voting | -- | |
| BE0003884047 | Annual/Special | 42850.708333333336 | Management | Approve Remuneration Report | 2 | Approve Remuneration Report | Against | G | |
| BE0003884047 | Annual/Special | 42850.708333333336 | Management | Approve Financials/Income Allocation/Director Discharge | 3 | Approve Financial Statements and Allocation of Income, and Dividends of EUR 1.30 per Share | For | G | |
| BE0003884047 | Annual/Special | 42850.708333333336 | Management | Receive Consolidated Financial Statements/Statutory Reports | 4 | Receive Consolidated Financial Statements and Statutory Reports (Non-Voting) | Non-voting | -- | |
| BE0003884047 | Annual/Special | 42850.708333333336 | Management | Approve Discharge of Board and President | 5 | Approve Discharge of Directors | For | G | |
| BE0003884047 | Annual/Special | 42850.708333333336 | Management | Approve Discharge of Auditors | 6 | Approve Discharge of Auditors | For | G | |
| BE0003884047 | Annual/Special | 42850.708333333336 | Management | Elect Director | 7.1 | Reelect Ines Kolmees as Director | For | G | |
| BE0003884047 | Annual/Special | 42850.708333333336 | Management | Elect Director | 7.2 | Elect Liat Ben-Zur as Director | For | G | |
| BE0003884047 | Annual/Special | 42850.708333333336 | Management | Elect Director | 7.3 | Elect Gerard Lamarche as Director | Abstain | G | |
| BE0003884047 | Annual/Special | 42850.708333333336 | Management | Approve Remuneration of Directors and/or Committee Members | 7.4 | Approve Remuneration of Directors | Against | G | |
| BE0003884047 | Annual/Special | 42850.708333333336 | Management | Ratify Auditors | 8.1 | Ratify PricewaterhouseCoopers as Auditors | For | G | |
| BE0003884047 | Annual/Special | 42850.708333333336 | Management | Authorize Board to Fix Remuneration of External Auditor(s) | 8.2 | Approve Auditors' Remuneration | For | G | |
| BE0003884047 | Annual/Special | 42850.708333333336 | Management | Authorize Share Repurchase Program | 1 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | Against | G |
| Company Name: Unibail Rodamco SE | Country: France |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Accept Financial Statements and Statutory Reports | 1 | Approve Financial Statements and Statutory Reports | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Accept Consolidated Financial Statements/Statutory Reports | 2 | Approve Consolidated Financial Statements and Statutory Reports | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Approve Allocation of Income and Dividends | 3 | Approve Allocation of Income and Dividends of EUR 10.20 per Share | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Approve Special Auditors Report | 4 | Approve Auditors' Special Report on Related-Party Transactions and Acknowledge the Absence of New Transactions | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Approve Remuneration Policy | 5 | Approve Remuneration Policy for Supervisory Board Members | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Approve Remuneration Policy | 6 | Approve Remuneration Policy for Chairman of the Management Board | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Approve Remuneration Policy | 7 | Approve Remuneration Policy for Management Board Members | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Approve Remuneration Report | 8 | Non-Binding Vote on Compensation of Christophe Cuvillier, Chairman of the Management Board | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Approve Remuneration Report | 9 | Non-Binding Vote on Compensation of Olivier Bossard, Fabrice Mouchel, Astrid Panosyan, Jaap Tonckens and Jean-Marie Tritant, Members of the Management Board | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Elect Supervisory Board Member | 10 | Reelect Dagmar Kollmann as Supervisory Board Member | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Elect Supervisory Board Member | 11 | Elect Phllippe Collombel as Supervisory Board Member | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Elect Supervisory Board Member | 12 | Elect Colin Dyer as Supervisory Board Member | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Elect Supervisory Board Member | 13 | Elect Roderick Munsters as Supervisory Board Member | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Ratify Auditors | 14 | Renew Appointment of Ernst and Young Audit as Auditor | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Ratify Auditors | 15 | Renew Appointment of Deloitte et Associés as Auditor | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Authorize Share Repurchase Program | 16 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Approve Reduction in Share Capital | 17 | Authorize Decrease in Share Capital via Cancellation of Repurchased Shares | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Authorize Issuance of Equity with Preemptive Rights | 18 | Authorize Issuance of Equity or Equity-Linked Securities with Preemptive Rights up to Aggregate Nominal Amount of EUR 75 Million | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Approve Issuance of Equity without Preemptive Rights | 19 | Authorize Issuance of Equity or Equity-Linked Securities without Preemptive Rights up to Aggregate Nominal Amount of EUR 45 Million | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Authorize Board to Increase Capital | 20 | Authorize Board to Increase Capital in the Event of Additional Demand Related to Delegation Submitted to Shareholder Vote under Items 18-19 | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Authorize Capital Increase of up to 10 Percent | 21 | Authorize Capital Increase of up to 10 Percent of Issued Capital for Contributions in Kind | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Approve Executive Share Option Plan | 22 | Authorize up to 3 Percent of Issued Capital for Use in Stock Option Plans Reserved for Employees and Executive Officers of the Company | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Approve Qualified Employee Stock Purchase Plan | 23 | Authorize Capital Issuances for Use in Employee Stock Purchase Plans | For | G | |
| FR0000124711 | Annual/Special | 42850.4375 | Management | Authorize Filing of Required Documents/Other Formalities | 24 | Authorize Filing of Required Documents/Other Formalities | For | G |
| Company Name: UniCredit SpA | Country: Italy |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| IT0005239360 | Annual/Special | 42845.416666666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| IT0005239360 | Annual/Special | 42845.416666666664 | Management | Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income | For | G | |
| IT0005239360 | Annual/Special | 42845.416666666664 | Management | Approve/Amend Deferred Share Bonus Plan | 3 | Approve 2017 Group Incentive System | For | G | |
| IT0005239360 | Annual/Special | 42845.416666666664 | Management | Approve Restricted Stock Plan | 4 | Approve Long-Term Incentive Plan 2017-2019 | For | G | |
| IT0005239360 | Annual/Special | 42845.416666666664 | Management | Approve or Amend Severance/Change-in-Control Agreements | 5 | Approve Severance Payments Policy | For | G | |
| IT0005239360 | Annual/Special | 42845.416666666664 | Management | Approve Remuneration Policy | 6 | Approve Remuneration Policy | For | G | |
| IT0005239360 | Annual/Special | 42845.416666666664 | Management | Approve Equity Plan Financing | 1 | Authorize Board to Increase Capital to Service 2016 Incentive Plan | For | G | |
| IT0005239360 | Annual/Special | 42845.416666666664 | Management | Approve Equity Plan Financing | 2 | Authorize Board to Increase Capital to Service 2017 Incentive Plan and LTI Plan 2017-2019 | For | G |
| Company Name: Unifin Financiera S.A.B. de C.V. SOFOM E.N.R. | Country: Mexico |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| MX00UN000002 | Annual | 42810.375 | Management | Receive/Approve Report/Announcement | 1.a | Approve CEO and Auditors' Report on Financial Statements and Statutory Reports and Board's Opinion on CEO's Report | Abstain | G | |
| MX00UN000002 | Annual | 42810.375 | Management | Receive/Approve Report/Announcement | 1.b | Approve Board's Report on Accounting Criteria Policy and Disclosure Policy in Accordance with Article 172-B of Company Law | Abstain | G | |
| MX00UN000002 | Annual | 42810.375 | Management | Receive/Approve Report/Announcement | 1.c | Approve Report on Activities and Operations Undertaken by Board in Accordance with Article 28 IV (E) of Company Law | Abstain | G | |
| MX00UN000002 | Annual | 42810.375 | Management | Accept Financial Statements and Statutory Reports | 1.d | Approve Financial Statements | Abstain | G | |
| MX00UN000002 | Annual | 42810.375 | Management | Receive/Approve Report/Announcement | 1.e | Approve Audit and Corporate Practices Committee's Report on Their Activities in Accordance with Article 43 of Company Law | Abstain | G | |
| MX00UN000002 | Annual | 42810.375 | Management | Receive/Approve Report/Announcement | 1.f | Approve Report on Compliance with Fiscal Obligations | Abstain | G | |
| MX00UN000002 | Annual | 42810.375 | Management | Approve Allocation of Income and Dividends | 2.a | Approve Increase in Legal Reserves | For | G | |
| MX00UN000002 | Annual | 42810.375 | Management | Approve Allocation of Income and Dividends | 2.b | Approve Allocation of Income and Dividends | For | G | |
| MX00UN000002 | Annual | 42810.375 | Management | Authorize Share Repurchase Program | 3 | Set Maximum Amount of Share Repurchase Program; Approve Share Repurchase Report | For | G | |
| MX00UN000002 | Annual | 42810.375 | Management | Elect Directors (Bundled) | 4.a | Elect or Ratify Directors; Verify Independence Classification of Board Members | Abstain | G | |
| MX00UN000002 | Annual | 42810.375 | Management | Elect Members of Audit Committee | 4.b | Elect or Ratify Chairman and Members of Audit and Corporate Practices Committee | For | G | |
| MX00UN000002 | Annual | 42810.375 | Management | Company Specific--Board-Related | 4.c | Elect Secretary and Deputy Secretary and Fix Remuneration | For | G | |
| MX00UN000002 | Annual | 42810.375 | Management | Designate Inspector of Mtg Minutes | 5 | Appoint Legal Representatives | For | G | |
| MX00UN000002 | Special | 42859.375 | Management | Approve Loan Agreement | 1 | Approve Loan Agreement | Against | G | |
| MX00UN000002 | Special | 42859.375 | Management | Designate Inspector of Mtg Minutes | 2 | Appoint Legal Representatives | For | G | |
| MX00UN000002 | Special | 43061.375 | Management | Company Specific - Equity Related | 1 | Approve Public Offering of Shares in Mexico and Foreign Markets | Against | G | |
| MX00UN000002 | Special | 43061.375 | Management | Company Specific - Equity Related | 2 | Authorize Increase in Variable Portion of Share Capital and Issuance of Treasury Shares | Against | G | |
| MX00UN000002 | Special | 43061.375 | Management | Authorize Board to Ratify and Execute Approved Resolutions | 3 | Authorize Board to Ratify and Execute Approved Resolutions | Against | G |
| Company Name: Unilever NV | Country: Netherlands |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| NL0000009355 | Annual | 42851.5625 | Management | Receive Financial Statements and Statutory Reports | 1 | Discussion of the Annual Report and Accounts for the 2016 financial year | Non-voting | -- | |
| NL0000009355 | Annual | 42851.5625 | Management | Approve Financials/Income Allocation/Director Discharge | 2 | Approve Financial Statements and Allocation of Income | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Approve Discharge of Board and President | 3 | Approve Discharge of Executive Board Members | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Approve Discharge of Board and President | 4 | Approve Discharge of Non-Executive Board Members | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Approve Remuneration Policy | 5 | Approve Remuneration Policy for Management Board Members | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Approve Omnibus Stock Plan | 6 | Approve Unilever Share Plan 2017 | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Elect Director | 7 | Elect N.S. Andersen as Non-Executive Board Member | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Elect Director | 8 | Elect L.M. Cha as Non-Executive Board Member | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Elect Director | 9 | Elect V. Colao as Non-Executive Board Member | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Elect Director | 10 | Elect M Dekkers as Non-Executive Board Member | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Elect Director | 11 | Elect A.M. Fudge as Non-Executive Board Member | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Elect Director | 12 | Elect J. Hartmann as Non-Executive Board Member | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Elect Director | 13 | Elect M. Ma as Non-Executive Board Member | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Elect Director | 14 | Elect S Masiyiwa as Non-Executive Board Member | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Elect Director | 15 | Elect Y.Moon as Non-Executive Board Member | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Elect Director | 16 | Elect G. Pitkethly as Executive Board Member | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Elect Director | 17 | Elect P.G.J.M. Polman as Executive Board Member | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Elect Director | 18 | Elect J. Rishton as Non-Executive Board Member | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Elect Director | 19 | Elect F. Sijbesma as Non-Executive Board Member | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Ratify Auditors | 20 | Ratify KPMG as Auditors | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Approve Issuance of Equity without Preemptive Rights | 21 | Grant Board Authority to Issue Shares Up To 10 Percent of Issued Capital Plus Additional 10 Percent in Case of Takeover/Merger | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Authorize Share Repurchase Program | 22 | Authorize Repurchase of Up to 10 Percent of Issued Share Capital | For | G | |
| NL0000009355 | Annual | 42851.5625 | Management | Approve Reduction in Share Capital | 23 | Approve Cancellation of Repurchased Shares | For | G |
| Company Name: United Company RUSAL Plc | Country: Jersey |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| JE00B5BCW814 | Annual | 42906.416666666664 | Management | Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For | G | |
| JE00B5BCW814 | Annual | 42906.416666666664 | Management | Elect Director | 2a | Elect Dmitry Afanasiev as Director | Abstain | G | |
| JE00B5BCW814 | Annual | 42906.416666666664 | Management | Elect Director | 2b | Elect Mark Garber as Director | For | G | |
| JE00B5BCW814 | Annual | 42906.416666666664 | Management | Elect Director | 2c | Elect Ivan Glasenberg as Director | Abstain | G | |
| JE00B5BCW814 | Annual | 42906.416666666664 | Management | Elect Director | 2d | Elect Maksim Goldman as Director | Abstain | G | |
| JE00B5BCW814 | Annual | 42906.416666666664 | Management | Elect Director | 2e | Elect Olga Mashkovskaya as Director | Abstain | G | |
| JE00B5BCW814 | Annual | 42906.416666666664 | Management | Elect Director | 2f | Elect Matthias Warnig as Director | For | G | |
| JE00B5BCW814 | Annual | 42906.416666666664 | Management | Elect Director | 2g | Elect Siegfried Wolf Director | For | G | |
| JE00B5BCW814 | Annual | 42906.416666666664 | Management | Elect Director | 2h | Elect Marco Musetti as Director | Abstain | G | |
| JE00B5BCW814 | Annual | 42906.416666666664 | Management | Approve Auditors and their Remuneration | 3 | Approve JSC KPMG as Auditor and Authorize Board to Fix Their Remuneration | For | G | |
| JE00B5BCW814 | Annual | 42906.416666666664 | Management | Approve Issuance of Equity without Preemptive Rights | 4 | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | For | G | |
| JE00B5BCW814 | Annual | 42906.416666666664 | Management | Authorize Share Repurchase Program | 5 | Authorize Repurchase of Issued Share Capital | For | G | |
| JE00B5BCW814 | Annual | 42906.416666666664 | Management | Authorize Reissuance of Repurchased Shares | 6 | Authorize Reissuance of Repurchased Shares | For | G | |
| JE00B5BCW814 | Special | 43041.458333333336 | Management | Change Company Name | 1 | Adopt Chinese Name of the Company and Amend the Corresponding Memorandum and Articles of Association | For | G |
| Company Name: United Overseas Bank Limited | Country: Singapore |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| SG1M31001969 | Annual | 42845.625 | Management | Accept Financial Statements and Statutory Reports | 1 | Adopt Financial Statements and Directors' and Auditors' Reports | For | G | |
| SG1M31001969 | Annual | 42845.625 | Management | Approve Dividends | 2 | Approve Final Dividend | For | G | |
| SG1M31001969 | Annual | 42845.625 | Management | Approve Remuneration of Directors and/or Committee Members | 3 | Approve Directors' Fees | For | G | |
| SG1M31001969 | Annual | 42845.625 | Management | Approve Remuneration of Directors and/or Committee Members | 4 | Approve Fee to the Chairman Emeritus and Adviser of the Bank for the Period from January 2016 to December 2016 | For | G | |
| SG1M31001969 | Annual | 42845.625 | Management | Approve Auditors and their Remuneration | 5 | Approve Ernst & Young LLP as Auditors and Authorize Board to Fix Their Remuneration | For | G | |
| SG1M31001969 | Annual | 42845.625 | Management | Elect Director | 6 | Elect Wee Ee Cheong as Director | For | G | |
| SG1M31001969 | Annual | 42845.625 | Management | Elect Director | 7 | Elect Willie Cheng Jue Hiang as Director | For | G | |
| SG1M31001969 | Annual | 42845.625 | Management | Approve Issuance of Equity with or without Preemptive Rights | 8 | Approve Issuance of Equity or Equity-Linked Securities with or without Preemptive Rights | For | G | |
| SG1M31001969 | Annual | 42845.625 | Management | Approve Stock Dividend Program | 9 | Approve Issuance of Shares Pursuant to the UOB Scrip Dividend Scheme | For | G | |
| SG1M31001969 | Annual | 42845.625 | Management | Authorize Share Repurchase Program | 10 | Authorize Share Repurchase Program | For | G |
| Company Name: Unum Group | Country: USA |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| US91529Y1064 | Annual | 42880.416666666664 | Management | Elect Director | 1.1 | Elect Director Theodore H. Bunting, Jr. | For | G | |
| US91529Y1064 | Annual | 42880.416666666664 | Management | Elect Director | 1.2 | Elect Director E. Michael Caulfield | For | G | |
| US91529Y1064 | Annual | 42880.416666666664 | Management | Elect Director | 1.3 | Elect Director Joseph J. Echevarria | For | G | |
| US91529Y1064 | Annual | 42880.416666666664 | Management | Elect Director | 1.4 | Elect Director Cynthia L. Egan | For | G | |
| US91529Y1064 | Annual | 42880.416666666664 | Management | Elect Director | 1.5 | Elect Director Pamela H. Godwin | For | G | |
| US91529Y1064 | Annual | 42880.416666666664 | Management | Elect Director | 1.6 | Elect Director Kevin T. Kabat | For | G | |
| US91529Y1064 | Annual | 42880.416666666664 | Management | Elect Director | 1.7 | Elect Director Timothy F. Keaney | For | G | |
| US91529Y1064 | Annual | 42880.416666666664 | Management | Elect Director | 1.8 | Elect Director Gloria C. Larson | For | G | |
| US91529Y1064 | Annual | 42880.416666666664 | Management | Elect Director | 1.9 | Elect Director Richard P. McKenney | For | G | |
| US91529Y1064 | Annual | 42880.416666666664 | Management | Elect Director | 1.10 | Elect Director Ronald P. O'Hanley | For | G | |
| US91529Y1064 | Annual | 42880.416666666664 | Management | Elect Director | 1.11 | Elect Director Francis J. Shammo | For | G | |
| US91529Y1064 | Annual | 42880.416666666664 | Management | Approve Remuneration Report | 2 | Advisory Vote to Ratify Named Executive Officers' Compensation | For | G | |
| US91529Y1064 | Annual | 42880.416666666664 | Management | Advisory Vote on Say on Pay Frequency | 3 | Advisory Vote on Say on Pay Frequency | One Year | G | |
| US91529Y1064 | Annual | 42880.416666666664 | Management | Ratify Auditors | 4 | Ratify Ernst & Young LLP as Auditors | For | G | |
| US91529Y1064 | Annual | 42880.416666666664 | Management | Approve Omnibus Stock Plan | 5 | Approve Omnibus Stock Plan | For | G |
| Company Name: Upm-Kymmene Oy | Country: Finland |
| Primary ISIN | Meeting Type | Meeting Date | Proponent | Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction | Type of resolution | Rationale for E&S shareholder resolutions |
| FI0009005987 | Annual | 42823.583333333336 | Management | Open Meeting | 1 | Open Meeting | Non-voting | -- | |
| FI0009005987 | Annual | 42823.583333333336 | Management | Call the Meeting to Order | 2 | Call the Meeting to Order | Non-voting | -- | |
| FI0009005987 | Annual | 42823.583333333336 | Management | Designate Inspector of Mtg Minutes | 3 | Designate Inspector or Shareholder Representative(s) of Minutes of Meeting | For | G | |
| FI0009005987 | Annual | 42823.583333333336 | Management | Acknowledge Proper Convening of Meeting | 4 | Acknowledge Proper Convening of Meeting | For | G | |
| FI0009005987 | Annual | 42823.583333333336 | Management | Prepare and Approve List of Shareholders | 5 | Prepare and Approve List of Shareholders | For | G | |
| FI0009005987 | Annual | 42823.583333333336 | Management | Receive Financial Statements and Statutory Reports | 6 | Receive Financial Statements and Statutory Reports | Non-voting | -- | |
| FI0009005987 | Annual | 42823.583333333336 | Management | Accept Financial Statements and Statutory Reports | 7 | Accept Financial Statements and Statutory Reports | Against | G | |
| FI0009005987 | Annual | 42823.583333333336 | Management | Approve Allocation of Income and Dividends | 8 | Approve Allocation of Income and Dividends of EUR 0.95 Per Share | For | G | |
| FI0009005987 | Annual | 42823.583333333336 | Management | Approve Discharge of Board and President | 9 | Approve Discharge of Board and President | For | G | |
